Team | G | A | +/- | PPP | SOG | HIT | W | GA* | GAA | SV* | SA* | SV% | SHO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 37 | 0 | 12 | 188 | 85 | 5 | 20 | 2.54 | 202 | 222 | .910 | 3 | 5 | |
17 | 31 | 2 | 15 | 160 | 64 | 5 | 16 | 2.65 | 199 | 215 | .926 | 0 | 4 |
*Non-scoring stats
Pos | Player | G | A | +/- | PPP | SOG | HIT | Pos | Pos | Player | G | A | +/- | PPP | SOG | HIT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | 0 | 5 | 0 | 3 | 11 | 2 | C | C | 1 | 1 | -1 | 1 | 14 | 13 | ||||
C | 2 | 1 | 2 | 0 | 16 | 5 | C | C | 3 | 1 | -2 | 1 | 20 | 2 | ||||
LW | 0 | 3 | -4 | 2 | 14 | 6 | LW | LW | 2 | 2 | 3 | 2 | 14 | 7 | ||||
LW | 3 | 1 | 1 | 1 | 13 | 7 | LW | LW | 1 | 2 | 0 | 1 | 16 | 0 | ||||
RW | 1 | 5 | -3 | 2 | 11 | 8 | RW | RW | 0 | 7 | -1 | 3 | 15 | 7 | ||||
RW | 1 | 1 | -6 | 0 | 17 | 3 | RW | RW | 1 | 3 | -7 | 1 | 16 | 1 | ||||
D | 2 | 4 | 0 | 1 | 16 | 8 | D | D | 3 | 4 | 3 | 2 | 10 | 10 | ||||
D | 0 | 4 | 4 | 2 | 18 | 11 | D | D | 1 | 3 | 3 | 0 | 12 | 6 | ||||
D | 0 | 1 | 1 | 0 | 10 | 9 | D | D | 0 | 1 | -1 | 1 | 1 | 1 | ||||
D | 0 | 2 | 0 | 0 | 12 | 16 | D | D | 1 | 2 | 1 | 1 | 8 | 7 | ||||
BN | 2 | 2 | 1 | 1 | 17 | 1 | BN | BN | 2 | 3 | 4 | 0 | 22 | 4 | ||||
BN | 0 | 2 | 0 | 0 | 8 | 4 | BN | BN | 2 | 2 | 0 | 2 | 10 | 3 | ||||
BN | 1 | 6 | 4 | 0 | 25 | 5 | BN | BN | 0 | 0 | 0 | 0 | 2 | 3 | ||||
IR | - | - | - | - | - | - | IR | IR | (Empty) | - | - | - | - | - | - |
Pos | Player | W | GAA | SV% | SHO | Pos | Pos | Player | W | GAA | SV% | SHO | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | 1 | 3.23 | .886 | 1 | G | G | 3 | 3.22 | .914 | 0 | ||||
G | 3 | 1.66 | .940 | 1 | G | G | 1 | 1.00 | .970 | 0 | ||||
BN | 1 | 3.02 | .895 | 1 | BN | BN | 1 | 2.00 | .935 | 0 |
Stats associated with players currently on the bench were accumulated earlier in the week when that player occupied an active position. Any player listed with (--) in the position column is no longer on the roster in question. Week 26 stats may change when stat corrections are applied on Sunday, May 1.
--hidden-- | Category | --hidden-- |
---|---|---|
![]() |
Level |
Bronze ![]() |
719
|
Current Rating |
586
|
79-62-8
|
Record (W-L-T) |
762-564-94
|
0-0-0
|
Recent Record (W-L-T) ** |
56-80-10
|
.557
|
Winning % |
.570
|
.000
|
Recent Winning % ** |
.418
|
2
|
Trophies Won |
29
|
0
|
First Place Trophies |
10
|
Platinum (2x)
|
Best Season Finish |
Platinum (6x)
|
2010
|
Playing Since * |
2003
|
7
|
Teams Managed |
62
|