Team | G | A | +/- | PPP | SOG | HIT | W | GA* | GAA | SV* | SA* | SV% | SHO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 31 | 2 | 15 | 160 | 64 | 5 | 16 | 2.65 | 199 | 215 | .926 | 0 | 4 | |
12 | 37 | 0 | 12 | 188 | 85 | 5 | 20 | 2.54 | 202 | 222 | .910 | 3 | 5 |
*Non-scoring stats
Pos | Player | G | A | +/- | PPP | SOG | HIT | Pos | Pos | Player | G | A | +/- | PPP | SOG | HIT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | 1 | 1 | -1 | 1 | 14 | 13 | C | C | 0 | 5 | 0 | 3 | 11 | 2 | ||||
C | 3 | 1 | -2 | 1 | 20 | 2 | C | C | 2 | 1 | 2 | 0 | 16 | 5 | ||||
LW | 2 | 2 | 3 | 2 | 14 | 7 | LW | LW | 0 | 3 | -4 | 2 | 14 | 6 | ||||
LW | 1 | 2 | 0 | 1 | 16 | 0 | LW | LW | 3 | 1 | 1 | 1 | 13 | 7 | ||||
RW | 0 | 7 | -1 | 3 | 15 | 7 | RW | RW | 1 | 5 | -3 | 2 | 11 | 8 | ||||
RW | 1 | 3 | -7 | 1 | 16 | 1 | RW | RW | 1 | 1 | -6 | 0 | 17 | 3 | ||||
D | 3 | 4 | 3 | 2 | 10 | 10 | D | D | 2 | 4 | 0 | 1 | 16 | 8 | ||||
D | 1 | 3 | 3 | 0 | 12 | 6 | D | D | 0 | 4 | 4 | 2 | 18 | 11 | ||||
D | 0 | 1 | -1 | 1 | 1 | 1 | D | D | 0 | 1 | 1 | 0 | 10 | 9 | ||||
D | 1 | 2 | 1 | 1 | 8 | 7 | D | D | 0 | 2 | 0 | 0 | 12 | 16 | ||||
BN | 2 | 3 | 4 | 0 | 22 | 4 | BN | BN | 2 | 2 | 1 | 1 | 17 | 1 | ||||
BN | 2 | 2 | 0 | 2 | 10 | 3 | BN | BN | 0 | 2 | 0 | 0 | 8 | 4 | ||||
BN | 0 | 0 | 0 | 0 | 2 | 3 | BN | BN | 1 | 6 | 4 | 0 | 25 | 5 | ||||
IR | (Empty) | - | - | - | - | - | - | IR | IR | - | - | - | - | - | - |
Pos | Player | W | GAA | SV% | SHO | Pos | Pos | Player | W | GAA | SV% | SHO | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | 3 | 3.22 | .914 | 0 | G | G | 1 | 3.23 | .886 | 1 | ||||
G | 1 | 1.00 | .970 | 0 | G | G | 3 | 1.66 | .940 | 1 | ||||
BN | 1 | 2.00 | .935 | 0 | BN | BN | 1 | 3.02 | .895 | 1 |
Stats associated with players currently on the bench were accumulated earlier in the week when that player occupied an active position. Any player listed with (--) in the position column is no longer on the roster in question. Week 26 stats may change when stat corrections are applied on Sunday, May 1.
--hidden-- | Category | --hidden-- |
---|---|---|
![]() |
Level |
Gold ![]() |
596 (-9)†
|
Current Rating |
719
|
779-584-97
|
Record (W-L-T) |
79-62-8
|
73-100-13
|
Recent Record (W-L-T) ** |
0-0-0
|
.567
|
Winning % |
.557
|
.427
|
Recent Winning % ** |
.000
|
29
|
Trophies Won |
2
|
10
|
First Place Trophies |
0
|
Platinum (6x)
|
Best Season Finish |
Platinum (2x)
|
2003
|
Playing Since * |
2010
|
67
|
Teams Managed |
7
|