Before you make any deals, make sure you are getting the best value by checking the latest trades first.
Player | Trades | Traded For | Trades | Date |
---|---|---|---|---|
Clayton Keller Ari - LW,RW2nd, 3rd Round Picks | View More | J.T. Miller Van - C,LW,RW5th, 6th Round Picks | Apr 13 | |
Clayton Keller Ari - LW,RWDavid Krejci Bos - CChandler Stephenson VGK - C,LW4th, 8th, 12th Round Picks | Ryan Strome NYR - C,RWMorgan Rielly Tor - DJonathan Marchessault VGK - C,LW17th, 18th, 19th Round Picks | Apr 13 | ||
Clayton Keller Ari - LW,RW9th Round Pick | View More | Jakob Chychrun Ari - D13th Round Pick | Apr 13 | |
Clayton Keller Ari - LW,RW | View More | Andrei Svechnikov Car - LW,RW | Apr 13 | |
Clayton Keller Ari - LW,RWEsa Lindell Dal - D | View MoreView More | Tom Wilson Was - RWNeal Pionk Wpg - D | Apr 13 | |
Apr 13 | ||||
Clayton Keller Ari - LW,RW | View More | Drake Batherson Ott - RW | Apr 13 | |
Clayton Keller Ari - LW,RW9th Round Pick | View More | Roope Hintz Dal - C,LW11th Round Pick | Apr 13 | |
Apr 13 | ||||
Apr 13 | ||||
Apr 13 |