Before you make any deals, make sure you are getting the best value by checking the latest trades first.
Player | Trades | Traded For | Trades | Date |
---|---|---|---|---|
Apr 14 | ||||
Nathan MacKinnon COL - CDevon Toews COL - D | Apr 14 | |||
Joonas Korpisalo LA - G21st Round Pick | View More | Michael Hutchinson CBJ - G23rd Round Pick | Apr 14 | |
Joonas Korpisalo LA - G19th Round Pick | View More | Connor Hellebuyck WPG - G15th Round Pick | Apr 13 | |
Joonas Korpisalo LA - GChris Kreider NYR - LW,RWRadko Gudas FLA - DJared McCann SEA - C,LWBrandon Montour FLA - D10th Round Pick | Erik Karlsson SJ - DJohn Tavares TOR - C,LWJared Spurgeon MIN - DThatcher Demko VAN - GPierre-Luc Dubois WPG - C7th Round Pick | Apr 13 | ||
Joonas Korpisalo LA - G | View More | Stuart Skinner EDM - G | Apr 4 | |
Joonas Korpisalo LA - GBrad Marchand BOS - LWBrock Nelson NYI - CMorgan Rielly TOR - DJosh Morrissey WPG - DJake DeBrusk BOS - LW,RWAlex DeBrincat OTT - LW6th Round Pick | John Tavares TOR - C,LWJeff Skinner BUF - LWJared McCann SEA - C,LWIvan Barbashev VGK - C,LWVince Dunn SEA - DRasmus Dahlin BUF - DMatt Boldy MIN - LW,RW11th Round Pick | Apr 3 | ||
Joonas Korpisalo LA - G | View More | Jack Campbell EDM - G | Apr 2 | |
Joonas Korpisalo LA - G3rd (x2) Round Picks | View More | 11th, 12th Round Picks | Mar 31 | |
Mar 31 |