2 | Points | 7 |
---|
Team | G | A | +/- | PPP | SOG | HIT | W | GA* | GAA | SV* | SA* | SV% | SHO | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 13 | 15 | 7 | 50 | 13 | 3 | 8 | 2.02 | 85 | 93 | .914 | 1 | 2 | |
17 | 25 | 6 | 17 | 82 | 49 | 4 | 14 | 2.37 | 185 | 199 | .930 | 1 | 7 |
*Non-scoring stats
Pos | Player | G | A | +/- | PPP | SOG | HIT | Pos | Player | G | A | +/- | PPP | SOG | HIT | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | - | - | - | - | - | - | C | C | 2 | 0 | 0 | 1 | 3 | 1 | ||||
C | 1 | 6 | 4 | 3 | 4 | 4 | C | C | 2 | 1 | -1 | 1 | 9 | 10 | ||||
LW | 1 | 0 | 1 | 0 | 1 | 0 | LW | LW | - | - | - | - | - | - | ||||
LW | - | - | - | - | - | - | LW | LW | 2 | 2 | 0 | 2 | 6 | 2 | ||||
RW | - | - | - | - | - | - | RW | RW | 3 | 2 | 4 | 1 | 15 | 3 | ||||
RW | 2 | 2 | 1 | 2 | 15 | 0 | RW | RW | 1 | 1 | 1 | 1 | 2 | 2 | ||||
D | 1 | 2 | 5 | 1 | 7 | 2 | D | D | - | - | - | - | - | - | ||||
D | - | - | - | - | - | - | D | D | - | - | - | - | - | - | ||||
D | - | - | - | - | - | - | D | D | - | - | - | - | - | - | ||||
D | (Empty) | - | - | - | - | - | - | D | D | 2 | 4 | 2 | 3 | 5 | 3 | |||
BN | - | - | - | - | - | - | BN | BN | 2 | 0 | -4 | 1 | 14 | 1 | ||||
BN | - | - | - | - | - | - | BN | BN | - | - | - | - | - | - | ||||
BN | 1 | 1 | 0 | 0 | 11 | 0 | BN | BN | 0 | 3 | 2 | 1 | 2 | 4 | ||||
BN | 1 | 1 | 2 | 0 | 8 | 6 | BN | BN | - | - | - | - | - | - | ||||
-- | 0 | 1 | 2 | 1 | 4 | 1 | -- | -- | 0 | 6 | 4 | 2 | 5 | 3 | ||||
-- | (Empty) | - | - | - | - | - | - | -- | -- | 0 | 0 | -1 | 0 | 5 | 17 | |||
-- | (Empty) | - | - | - | - | - | - | -- | -- | 0 | 2 | -1 | 1 | 3 | 3 | |||
-- | (Empty) | - | - | - | - | - | - | -- | -- | 2 | 0 | -1 | 2 | 7 | 0 | |||
-- | (Empty) | - | - | - | - | - | - | -- | -- | 1 | 4 | 1 | 1 | 6 | 0 |
Pos | Player | W | GAA | SV% | SHO | Pos | Player | W | GAA | SV% | SHO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | 2 | 0.50 | .977 | 1 | G | G | 2 | 0.50 | .985 | 1 | ||||
G | 1 | 3.54 | .857 | 0 | G | G | 0 | 6.80 | .737 | 0 | ||||
BN | - | - | - | - | BN | BN | (Empty) | - | - | - | - | |||
-- | (Empty) | - | - | - | - | -- | -- | 1 | 4.96 | .889 | 0 | |||
-- | (Empty) | - | - | - | - | -- | -- | 1 | 1.01 | .967 | 0 |
Stats associated with players currently on the bench were accumulated earlier in the week when that player occupied an active position. Any player listed with (--) in the position column is no longer on the roster in question. Week 14 stats may change when stat corrections are applied on Monday, Jan 24.
--hidden-- | Category | --hidden-- |
---|---|---|
![]() |
Level |
Platinum ![]() |
499 (+3)†
|
Current Rating |
826 (-5)†
|
59-112-19
|
Record (W-L-T) |
108-85-25
|
5-5-1
|
Recent Record (W-L-T) ** |
6-8-1
|
.361
|
Winning % |
.553
|
.500
|
Recent Winning % ** |
.433
|
1
|
Trophies Won |
4
|
0
|
First Place Trophies |
1
|
Bronze (7x)
|
Best Season Finish |
Platinum (4x)
|
2015
|
Playing Since * |
2013
|
9
|
Teams Managed |
10
|