Team | G | A | +/- | PIM | PPP | SHP | GWG | SOG | FW | HIT | BLK | GS | W | GA* | GAA | SV | SA* | SV% | SHO | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 19 | 2 | 30 | 10 | 1 | 1 | 101 | 67 | 68 | 30 | 1 | 0 | 5 | 5.04 | 22 | 27 | .815 | 0 | 6 | |
7 | 21 | 8 | 8 | 11 | 0 | 0 | 106 | 66 | 48 | 32 | 5 | 4 | 12 | 2.39 | 144 | 156 | .923 | 0 | 11 |
*Non-scoring stats
N J RANGERS did not meet minimum goalie requirements.
Pos | Player | G | A | +/- | PIM | PPP | SHP | GWG | SOG | FW | HIT | BLK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | ||
C | 0 | 1 | -1 | 2 | 1 | 0 | 0 | 6 | 16 | 1 | 0 | ||
C | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 13 | 1 | 0 | ||
C | - | - | - | - | - | - | - | - | - | - | - | ||
LW | 0 | 2 | -1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | ||
LW | 3 | 2 | 1 | 0 | 3 | 1 | 0 | 11 | 0 | 3 | 1 | ||
LW | - | - | - | - | - | - | - | - | - | - | - | ||
LW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 8 | 8 | 2 | ||
RW | - | - | - | - | - | - | - | - | - | - | - | ||
RW | 0 | 1 | -1 | 2 | 0 | 0 | 0 | 4 | 0 | 11 | 1 | ||
RW | - | - | - | - | - | - | - | - | - | - | - | ||
RW | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 7 | 0 | 3 | 1 | ||
D | 1 | 2 | -6 | 4 | 2 | 0 | 0 | 5 | 0 | 5 | 4 | ||
D | - | - | - | - | - | - | - | - | - | - | - | ||
D | - | - | - | - | - | - | - | - | - | - | - | ||
D | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 11 | 0 | 1 | 2 | ||
D | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | ||
D | 0 | 1 | -1 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | ||
Util | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 2 | 0 | 13 | 1 | ||
BN | - | - | - | - | - | - | - | - | - | - | - | ||
BN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
BN | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 11 | 0 | 7 | 1 | ||
BN | - | - | - | - | - | - | - | - | - | - | - | ||
NA | - | - | - | - | - | - | - | - | - | - | - | ||
-- | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | ||
-- | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 10 | 1 | 0 | ||
-- | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 4 | 15 | 0 | 0 | ||
-- | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | ||
-- | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 9 | ||
-- | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | ||
-- | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | ||
-- | 1 | 0 | -2 | 4 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | ||
-- | (Empty) | - | - | - | - | - | - | - | - | - | - | - | |
-- | (Empty) | - | - | - | - | - | - | - | - | - | - | - | |
-- | (Empty) | - | - | - | - | - | - | - | - | - | - | - | |
-- | (Empty) | - | - | - | - | - | - | - | - | - | - | - | |
-- | (Empty) | - | - | - | - | - | - | - | - | - | - | - | |
-- | (Empty) | - | - | - | - | - | - | - | - | - | - | - | |
-- | (Empty) | - | - | - | - | - | - | - | - | - | - | - |
Pos | Player | GS | W | GAA | SV | SV% | SHO | |
---|---|---|---|---|---|---|---|---|
G | - | - | - | - | - | - | ||
G | - | - | - | - | - | - | ||
BN | - | - | - | - | - | - | ||
BN | (Empty) | - | - | - | - | - | - | |
IR+ | - | - | - | - | - | - | ||
NA | (Empty) | - | - | - | - | - | - | |
-- | 1 | 0 | 5.04 | 22 | .815 | 0 |
Pos | Player | G | A | +/- | PIM | PPP | SHP | GWG | SOG | FW | HIT | BLK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | - | - | - | - | - | - | - | - | - | - | - | ||
C | - | - | - | - | - | - | - | - | - | - | - | ||
C | - | - | - | - | - | - | - | - | - | - | - | ||
C | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 7 | 18 | 0 | 0 | ||
LW | 1 | 1 | -1 | 2 | 1 | 0 | 0 | 3 | 6 | 3 | 0 | ||
LW | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | ||
LW | - | - | - | - | - | - | - | - | - | - | - | ||
LW | - | - | - | - | - | - | - | - | - | - | - | ||
RW | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | ||
RW | - | - | - | - | - | - | - | - | - | - | - | ||
RW | - | - | - | - | - | - | - | - | - | - | - | ||
RW | - | - | - | - | - | - | - | - | - | - | - | ||
D | - | - | - | - | - | - | - | - | - | - | - | ||
D | 0 | 2 | -3 | 0 | 1 | 0 | 0 | 8 | 0 | 1 | 7 | ||
D | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 1 | ||
D | - | - | - | - | - | - | - | - | - | - | - | ||
D | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | ||
D | - | - | - | - | - | - | - | - | - | - | - | ||
Util | - | - | - | - | - | - | - | - | - | - | - | ||
BN | - | - | - | - | - | - | - | - | - | - | - | ||
BN | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 21 | 0 | 1 | ||
BN | - | - | - | - | - | - | - | - | - | - | - | ||
BN | (Empty) | - | - | - | - | - | - | - | - | - | - | - | |
NA | (Empty) | - | - | - | - | - | - | - | - | - | - | - | |
-- | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 9 | 0 | 4 | 1 | ||
-- | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 1 | 7 | 1 | ||
-- | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | ||
-- | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | ||
-- | 0 | 2 | -1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 5 | ||
-- | 2 | 0 | -1 | 2 | 0 | 0 | 0 | 6 | 1 | 5 | 1 | ||
-- | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | ||
-- | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
-- | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | ||
-- | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | ||
-- | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | ||
-- | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 9 | 0 | 6 | 1 | ||
-- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | ||
-- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 14 | 4 | 1 | ||
-- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 |
Pos | Player | GS | W | GAA | SV | SV% | SHO | |
---|---|---|---|---|---|---|---|---|
G | 2 | 2 | 1.47 | 55 | .948 | 0 | ||
G | - | - | - | - | - | - | ||
BN | - | - | - | - | - | - | ||
BN | - | - | - | - | - | - | ||
IR+ | 2 | 2 | 2.50 | 63 | .926 | 0 | ||
NA | - | - | - | - | - | - | ||
-- | 1 | 0 | 4.09 | 26 | .867 | 0 |
Stats associated with players currently on the bench were accumulated earlier in the week when that player occupied an active position. Any player listed with (--) in the position column is no longer on the roster in question. Week 1 stats may change when stat corrections are applied on Monday, Oct 18.
--hidden-- | Category | --hidden-- |
---|---|---|
![]() |
Level |
Gold ![]() |
686
|
Current Rating |
741 (+8)†
|
327-236-39
|
Record (W-L-T) |
51-63-5
|
13-17-1
|
Recent Record (W-L-T) ** |
6-19-1
|
.576
|
Winning % |
.450
|
.435
|
Recent Winning % ** |
.250
|
9
|
Trophies Won |
1
|
4
|
First Place Trophies |
1
|
Diamond (2x)
|
Best Season Finish |
Gold (2x)
|
2003
|
Playing Since * |
2011
|
27
|
Teams Managed |
6
|