Team | G | A | +/- | PIM | PPP | SHP | GWG | SOG | FW | HIT | BLK | GS | W | GA* | GAA | SV | SA* | SV% | SHO | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 42 | 20 | 61 | 14 | 2 | 2 | 192 | 95 | 201 | 86 | 8 | 3 | 21 | 2.65 | 237 | 258 | .919 | 1 | 0 | |
28 | 52 | -41 | 28 | 31 | 0 | 2 | 256 | 186 | 93 | 76 | 8 | 5 | 25 | 3.27 | 224 | 249 | .900 | 0 | 2 |
*Non-scoring stats
Pos | Player | G | A | +/- | PIM | PPP | SHP | GWG | SOG | FW | HIT | BLK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | - | - | - | - | - | - | - | - | - | - | - | ||
C | 4 | 2 | 7 | 4 | 1 | 1 | 1 | 15 | 22 | 2 | 1 | ||
C | 1 | 7 | -1 | 2 | 5 | 0 | 0 | 14 | 21 | 1 | 2 | ||
C | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 19 | 12 | 12 | 5 | ||
LW | 0 | 6 | 4 | 0 | 1 | 0 | 0 | 7 | 0 | 2 | 1 | ||
LW | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 17 | 0 | 12 | 1 | ||
LW | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 6 | 1 | ||
LW | 0 | 3 | 0 | 7 | 0 | 1 | 0 | 6 | 31 | 12 | 4 | ||
RW | 0 | 0 | -3 | 11 | 0 | 0 | 0 | 6 | 1 | 37 | 7 | ||
RW | 1 | 3 | 2 | 6 | 1 | 0 | 0 | 16 | 4 | 14 | 2 | ||
RW | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 10 | 1 | 20 | 5 | ||
RW | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 5 | 1 | ||
D | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 12 | 0 | 16 | 12 | ||
D | - | - | - | - | - | - | - | - | - | - | - | ||
D | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 16 | 0 | 8 | 9 | ||
D | 1 | 5 | 4 | 2 | 1 | 0 | 0 | 13 | 0 | 0 | 1 | ||
D | 1 | 4 | 0 | 6 | 3 | 0 | 0 | 21 | 0 | 10 | 18 | ||
D | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 11 | 0 | 16 | 11 | ||
Util | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 28 | 5 | ||
BN | - | - | - | - | - | - | - | - | - | - | - | ||
BN | - | - | - | - | - | - | - | - | - | - | - | ||
BN | - | - | - | - | - | - | - | - | - | - | - | ||
BN | - | - | - | - | - | - | - | - | - | - | - | ||
NA | - | - | - | - | - | - | - | - | - | - | - |
Pos | Player | GS | W | GAA | SV | SV% | SHO | |
---|---|---|---|---|---|---|---|---|
G | 4 | 1 | 3.25 | 102 | .887 | 0 | ||
G | 4 | 2 | 2.04 | 135 | .944 | 1 | ||
BN | - | - | - | - | - | - | ||
BN | (Empty) | - | - | - | - | - | - | |
IR+ | - | - | - | - | - | - |
Pos | Player | G | A | +/- | PIM | PPP | SHP | GWG | SOG | FW | HIT | BLK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 17 | 64 | 1 | 2 | ||
C | 3 | 2 | -6 | 0 | 2 | 0 | 0 | 8 | 61 | 7 | 0 | ||
C | 2 | 6 | -2 | 2 | 4 | 0 | 0 | 12 | 0 | 2 | 2 | ||
C | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | ||
LW | 2 | 2 | -1 | 4 | 2 | 0 | 0 | 22 | 1 | 7 | 1 | ||
LW | 1 | 2 | -3 | 2 | 0 | 0 | 1 | 16 | 0 | 3 | 4 | ||
LW | 2 | 1 | -7 | 0 | 1 | 0 | 0 | 19 | 8 | 1 | 2 | ||
LW | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 20 | 0 | 1 | 3 | ||
RW | 1 | 8 | 3 | 4 | 4 | 0 | 0 | 10 | 42 | 14 | 7 | ||
RW | 2 | 1 | -2 | 0 | 3 | 0 | 0 | 11 | 1 | 0 | 1 | ||
RW | 1 | 4 | 0 | 2 | 3 | 0 | 0 | 11 | 1 | 0 | 3 | ||
RW | 1 | 3 | -7 | 0 | 1 | 0 | 0 | 16 | 0 | 1 | 2 | ||
D | 0 | 4 | -9 | 2 | 2 | 0 | 0 | 9 | 0 | 9 | 6 | ||
D | 2 | 2 | -3 | 2 | 2 | 0 | 0 | 24 | 0 | 10 | 12 | ||
D | 0 | 4 | -3 | 4 | 1 | 0 | 0 | 6 | 0 | 14 | 9 | ||
D | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 6 | ||
D | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 9 | 5 | ||
D | 0 | 1 | -5 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 7 | ||
Util | 2 | 5 | 0 | 2 | 3 | 0 | 0 | 25 | 2 | 6 | 4 | ||
BN | - | - | - | - | - | - | - | - | - | - | - | ||
BN | - | - | - | - | - | - | - | - | - | - | - | ||
BN | - | - | - | - | - | - | - | - | - | - | - | ||
BN | (Empty) | - | - | - | - | - | - | - | - | - | - | - | |
NA | (Empty) | - | - | - | - | - | - | - | - | - | - | - |
Pos | Player | GS | W | GAA | SV | SV% | SHO | |
---|---|---|---|---|---|---|---|---|
G | 5 | 4 | 2.82 | 151 | .915 | 0 | ||
G | 3 | 1 | 4.11 | 73 | .869 | 0 | ||
BN | - | - | - | - | - | - | ||
BN | - | - | - | - | - | - | ||
IR+ | (Empty) | - | - | - | - | - | - |
Stats associated with players currently on the bench were accumulated earlier in the week when that player occupied an active position. Any player listed with (--) in the position column is no longer on the roster in question. Week 26 stats may change when stat corrections are applied on Sunday, May 1.
--hidden-- | Category | --hidden-- |
---|---|---|
![]() |
Level |
Platinum ![]() |
686
|
Current Rating |
897 (-4)†
|
327-236-39
|
Record (W-L-T) |
195-103-24
|
13-17-1
|
Recent Record (W-L-T) ** |
17-13-1
|
.576
|
Winning % |
.643
|
.435
|
Recent Winning % ** |
.565
|
9
|
Trophies Won |
9
|
4
|
First Place Trophies |
3
|
Diamond (2x)
|
Best Season Finish |
Diamond (3x)
|
2003
|
Playing Since * |
2003
|
27
|
Teams Managed |
15
|