Rankings | Rosters | Offense | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp: 12/9 | ||||||||||||||||
Jack Hughes NJ - C,LW | @CGY | 19 | 7 | 17 | 100% | 20:58 | 10 | 23 | 0 | 15 | 91 | 4 | ||||
Brady Tkachuk OTT - LW | @DET | 21 | 12 | 20 | 100% | 19:26 | 13 | 6 | 1 | 7 | 97 | 56 | ||||
Jesper Bratt NJ - LW,RW | @CGY | 24 | 55 | 32 | 96% | 19:25 | 10 | 19 | -2 | 16 | 59 | 19 | ||||
John Tavares TOR - C | NSH | 23 | 38 | 54 | 98% | 18:54 | 7 | 15 | 3 | 6 | 78 | 29 | ||||
Steven Stamkos TB - C,LW | @SEA | 26 | 33 | 60 | 99% | 18:30 | 10 | 16 | -15 | 15 | 78 | 20 | ||||
Mats Zuccarello MIN - RW
| 24 | 105 | 65 | 87% | 18:23 | 6 | 21 | -2 | 13 | 67 | 4 | |||||
Clayton Keller ARI - LW,RW | @BOS | 25 | 46 | 84 | 96% | 19:22 | 8 | 16 | -10 | 14 | 74 | 6 | ||||
Shayne Gostisbehere DET - D | OTT | 24 | 161 | 198 | 69% | 19:25 | 5 | 14 | -4 | 10 | 40 | 5 | ||||
Reilly Smith PIT - LW,RW
| 25 | 152 | 269 | 37% | 16:24 | 6 | 7 | -1 | 4 | 50 | 12 | |||||
Matty Beniers SEA - C | TB | 27 | 134 | 409 | 37% | 18:26 | 4 | 9 | -17 | 6 | 49 | 14 | ||||
Cam Fowler ANA - D | 26 | 246 | 432 | 37% | 24:26 | 2 | 10 | -13 | 7 | 34 | 14 | |||||
Tyson Barrie NSH - D | @TOR | 23 | 215 | 491 | 52% | 18:31 | 0 | 10 | -5 | 3 | 33 | 6 | ||||
Brandon Montour FLA - D
| 9 | 153 | 605 | 89% | 23:49 | 0 | 2 | 3 | 1 | 19 | 8 |