0 | Click here to compare yourself to your opponent and see who has the skills. vs.
|
8 |
---|
Team | G | A | +/- | PIM | PPP | SHP | SOG | HIT | W | GA* | GAA | SV | SA* | SV% | SHO | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | |
9 | 31 | 1 | 16 | 13 | 1 | 135 | 92 | 3 | 11 | 3.00 | 111 | 122 | .910 | 0 | 8 |
*Non-scoring stats
did not meet minimum goalie requirements.
Pos | Player | G | A | +/- | PIM | PPP | SHP | SOG | HIT | Pos | Player | G | A | +/- | PIM | PPP | SHP | SOG | HIT | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | (Empty) | - | - | - | - | - | - | - | - | C | C | S. Wright SEA - C
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
C | (Empty) | - | - | - | - | - | - | - | - | C | C | Y. Sharangovich NJ - C,LW
| - | - | - | - | - | - | - | - | ||
LW | (Empty) | - | - | - | - | - | - | - | - | LW | LW | A. DeBrincat OTT - LW
| - | - | - | - | - | - | - | - | ||
LW | (Empty) | - | - | - | - | - | - | - | - | LW | LW | M. McTavish ANA - C,LW
DTD
| - | - | - | - | - | - | - | - | ||
RW | (Empty) | - | - | - | - | - | - | - | - | RW | RW | M. Stone VGK - RW
| - | - | - | - | - | - | - | - | ||
RW | (Empty) | - | - | - | - | - | - | - | - | RW | RW | C. Caufield MTL - LW,RW
IR
| - | - | - | - | - | - | - | - | ||
W | (Empty) | - | - | - | - | - | - | - | - | W | W | M. Marchment DAL - LW,RW
| - | - | - | - | - | - | - | - | ||
W | (Empty) | - | - | - | - | - | - | - | - | W | W | E. Kane EDM - LW
| - | - | - | - | - | - | - | - | ||
F | (Empty) | - | - | - | - | - | - | - | - | F | F | M. Beniers SEA - C
| 0 | 0 | -4 | 0 | 0 | 0 | 2 | 1 | ||
F | (Empty) | - | - | - | - | - | - | - | - | F | F | V. Trocheck NYR - C
| - | - | - | - | - | - | - | - | ||
D | (Empty) | - | - | - | - | - | - | - | - | D | D | K. Letang PIT - D
| - | - | - | - | - | - | - | - | ||
D | (Empty) | - | - | - | - | - | - | - | - | D | D | J. Spurgeon MIN - D
| - | - | - | - | - | - | - | - | ||
D | (Empty) | - | - | - | - | - | - | - | - | D | D | C. Makar COL - D
| 0 | 1 | -1 | 0 | 1 | 0 | 2 | 1 | ||
D | (Empty) | - | - | - | - | - | - | - | - | D | D | T. Barrie NSH - D
| - | - | - | - | - | - | - | - | ||
Util | (Empty) | - | - | - | - | - | - | - | - | Util | Util | J. Trouba NYR - D
| - | - | - | - | - | - | - | - | ||
Util | (Empty) | - | - | - | - | - | - | - | - | Util | Util | R. Hintz DAL - C
| - | - | - | - | - | - | - | - | ||
BN | (Empty) | - | - | - | - | - | - | - | - | BN | BN | M. Heiskanen DAL - D
| - | - | - | - | - | - | - | - | ||
BN | (Empty) | - | - | - | - | - | - | - | - | BN | BN | C. Kreider NYR - LW,RW
| - | - | - | - | - | - | - | - | ||
BN | (Empty) | - | - | - | - | - | - | - | - | BN | BN | A. Matthews TOR - C
| - | - | - | - | - | - | - | - | ||
IR | (Empty) | - | - | - | - | - | - | - | - | IR | IR | J. Chychrun OTT - D
O
| - | - | - | - | - | - | - | - | ||
IR+ | (Empty) | - | - | - | - | - | - | - | - | IR+ | IR+ | C. Atkinson PHI - RW
IR
| - | - | - | - | - | - | - | - | ||
- | - | - | - | - | - | - | - | TOTAL | 0 | 2 | -4 | 0 | 1 | 0 | 4 | 2 |
Pos | Player | W | GAA | SV | SV% | SHO | Pos | Player | W | GAA | SV | SV% | SHO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | (Empty) | - | - | - | - | - | G | G | J. Swayman BOS - G
| - | - | - | - | - | ||
G | (Empty) | - | - | - | - | - | G | G | C. Hart PHI - G
| - | - | - | - | - | ||
BN | (Empty) | - | - | - | - | - | BN | BN | J. Oettinger DAL - G
| - | - | - | - | - | ||
BN | (Empty) | - | - | - | - | - | BN | BN | E. Merzlikins CBJ - G
O
| - | - | - | - | - | ||
- | - | - | - | - | TOTAL | - | - | - | - | - |
Stats associated with players currently on the bench were accumulated earlier in the week when that player occupied an active position. Any player listed with (--) in the position column is no longer on the roster in question. Week 2 stats may change when stat corrections are applied on Monday, Oct 24.
--hidden-- | Category | --hidden-- |
---|---|---|
-
|
Level |
Bronze ![]() |
-
|
Current Rating |
580
|
-
|
Record (W-L-T) |
100-90-16
|
-
|
Recent Record (W-L-T) ** |
14-10-1
|
-
|
Winning % |
.524
|
-
|
Recent Winning % ** |
.580
|
-
|
Trophies Won |
2
|
-
|
First Place Trophies |
0
|
-
|
Best Season Finish |
Bronze (8x)
|
-
|
Playing Since * |
2008
|
-
|
Teams Managed |
9
|