0 | Click here to compare yourself to your opponent and see who has the skills. vs.
|
10 |
---|
Team | G | A | +/- | PIM | PPP | SHP | SOG | HIT | W | GA* | GAA | SV | SA* | SV% | SHO | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | |
14 | 23 | -3 | 23 | 12 | 0 | 112 | 70 | 2 | 14 | 4.46 | 82 | 96 | .854 | 0 | 10 |
*Non-scoring stats
did not meet minimum goalie requirements.
Pos | Player | G | A | +/- | PIM | PPP | SHP | SOG | HIT | Pos | Player | G | A | +/- | PIM | PPP | SHP | SOG | HIT | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | (Empty) | - | - | - | - | - | - | - | - | C | C | N. Kadri CGY - C
| - | - | - | - | - | - | - | - | ||
C | (Empty) | - | - | - | - | - | - | - | - | C | C | P. Dubois WPG - C
| - | - | - | - | - | - | - | - | ||
LW | (Empty) | - | - | - | - | - | - | - | - | LW | LW | A. Ovechkin WSH - LW
| - | - | - | - | - | - | - | - | ||
LW | (Empty) | - | - | - | - | - | - | - | - | LW | LW | B. Tkachuk OTT - LW
| - | - | - | - | - | - | - | - | ||
RW | (Empty) | - | - | - | - | - | - | - | - | RW | RW | D. Pastrnak BOS - RW
| - | - | - | - | - | - | - | - | ||
RW | (Empty) | - | - | - | - | - | - | - | - | RW | RW | P. Laine CBJ - LW,RW
| - | - | - | - | - | - | - | - | ||
W | (Empty) | - | - | - | - | - | - | - | - | W | W | J. Marchessault VGK - LW,RW
| - | - | - | - | - | - | - | - | ||
W | (Empty) | - | - | - | - | - | - | - | - | W | W | D. Perron DET - RW
| - | - | - | - | - | - | - | - | ||
F | (Empty) | - | - | - | - | - | - | - | - | F | F | N. Suzuki MTL - C
| - | - | - | - | - | - | - | - | ||
F | (Empty) | - | - | - | - | - | - | - | - | F | F | J. Eriksson Ek MIN - C
| - | - | - | - | - | - | - | - | ||
D | (Empty) | - | - | - | - | - | - | - | - | D | D | Q. Hughes VAN - D
| - | - | - | - | - | - | - | - | ||
D | (Empty) | - | - | - | - | - | - | - | - | D | D | D. Toews COL - D
| - | - | - | - | - | - | - | - | ||
D | (Empty) | - | - | - | - | - | - | - | - | D | D | N. Dobson NYI - D
DTD
| - | - | - | - | - | - | - | - | ||
D | (Empty) | - | - | - | - | - | - | - | - | D | D | R. Andersson CGY - D
| - | - | - | - | - | - | - | - | ||
Util | (Empty) | - | - | - | - | - | - | - | - | Util | Util | I. Barbashev STL - C,LW
| - | - | - | - | - | - | - | - | ||
Util | (Empty) | - | - | - | - | - | - | - | - | Util | Util | R. Johansen NSH - C
| - | - | - | - | - | - | - | - | ||
BN | (Empty) | - | - | - | - | - | - | - | - | BN | BN | N. Pionk WPG - D
| - | - | - | - | - | - | - | - | ||
BN | (Empty) | - | - | - | - | - | - | - | - | BN | BN | A. Killorn TB - LW,RW
| - | - | - | - | - | - | - | - | ||
BN | (Empty) | - | - | - | - | - | - | - | - | BN | BN | R. Gudas FLA - D
| - | - | - | - | - | - | - | - | ||
BN | (Empty) | - | - | - | - | - | - | - | - | BN | BN | M. Foligno MIN - LW,RW
| - | - | - | - | - | - | - | - | ||
BN | (Empty) | - | - | - | - | - | - | - | - | BN | BN | K. Hayes PHI - C,LW
| - | - | - | - | - | - | - | - | ||
- | - | - | - | - | - | - | - | TOTAL | - | - | - | - | - | - | - | - |
Pos | Player | W | GAA | SV | SV% | SHO | Pos | Player | W | GAA | SV | SV% | SHO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | (Empty) | - | - | - | - | - | G | G | T. Demko VAN - G
IR
| - | - | - | - | - | ||
G | (Empty) | - | - | - | - | - | G | G | J. Campbell EDM - G
| - | - | - | - | - | ||
BN | (Empty) | - | - | - | - | - | BN | BN | J. Markstrom CGY - G
| - | - | - | - | - | ||
- | - | - | - | - | TOTAL | - | - | - | - | - |
Stats associated with players currently on the bench were accumulated earlier in the week when that player occupied an active position. Any player listed with (--) in the position column is no longer on the roster in question. Week 1 stats may change when stat corrections are applied on Monday, Oct 17.
--hidden-- | Category | --hidden-- |
---|---|---|
-
|
Level |
Gold ![]() |
-
|
Current Rating |
780 (+11)†
|
-
|
Record (W-L-T) |
202-131-29
|
-
|
Recent Record (W-L-T) ** |
56-32-7
|
-
|
Winning % |
.598
|
-
|
Recent Winning % ** |
.626
|
-
|
Trophies Won |
8
|
-
|
First Place Trophies |
2
|
-
|
Best Season Finish |
Platinum (3x)
|
-
|
Playing Since * |
2002
|
-
|
Teams Managed |
17
|