4 | Points | 16 |
---|
Team | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | SOG | SH% | FW | FL | HIT | BLK | GS | W | L | GA | GAA | SA | SV | SV% | SHO | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 42 | 72 | 1 | 89 | 4 | 11 | 1 | 0 | 268 | .112 | 332 | 369 | 155 | 101 | 2 | 1 | 1 | 5 | 3.23 | 44 | 39 | 1 | 0 | ||
33 | 56 | 89 | -6 | 65 | 8 | 13 | 0 | 2 | 329 | .100 | 158 | 183 | 143 | 108 | 5 | 1 | 3 | 19 | 3.80 | 166 | 147 | 0 | 0 |
*Non-scoring stats
Pos | Player | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | SOG | SH% | FW | FL | HIT | BLK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | 2 | 0 | 2 | -2 | 2 | 0 | 0 | 0 | 0 | 14 | .143 | 51 | 60 | 5 | 4 | ||
F | 4 | 3 | 7 | 0 | 2 | 2 | 1 | 0 | 0 | 18 | .222 | 1 | 1 | 4 | 3 | ||
F | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | .167 | 38 | 26 | 6 | 0 | ||
F | 1 | 8 | 9 | 3 | 4 | 0 | 4 | 0 | 0 | 10 | .100 | 42 | 58 | 14 | 7 | ||
F | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 17 | .000 | 29 | 26 | 0 | 0 | ||
F | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
F | 3 | 3 | 6 | 3 | 10 | 0 | 1 | 0 | 0 | 19 | .158 | 46 | 46 | 4 | 5 | ||
F | 3 | 3 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 14 | .214 | 0 | 0 | 5 | 2 | ||
F | 1 | 0 | 1 | -10 | 4 | 0 | 0 | 0 | 0 | 10 | .100 | 16 | 25 | 1 | 3 | ||
F | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | .250 | 0 | 1 | 12 | 4 | ||
F | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 24 | .042 | 42 | 54 | 7 | 1 | ||
F | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
F | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
F | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | .000 | 1 | 0 | 11 | 1 | ||
F | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 1 | 5 | 0 | 2 | ||
D | 1 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 14 | .071 | 0 | 0 | 11 | 7 | ||
D | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | ||
D | 1 | 3 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 12 | .083 | 0 | 0 | 6 | 9 | ||
D | 2 | 7 | 9 | -6 | 0 | 1 | 4 | 0 | 0 | 10 | .200 | 0 | 0 | 6 | 11 | ||
D | 2 | 3 | 5 | 8 | 0 | 0 | 1 | 0 | 0 | 20 | .100 | 0 | 0 | 8 | 14 | ||
D | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | .000 | 0 | 0 | 5 | 9 | ||
D | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 6 | .167 | 0 | 0 | 7 | 3 | ||
D | (Empty) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Util | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 5 | .000 | 0 | 0 | 3 | 7 | ||
Util | 0 | 0 | 0 | -6 | 2 | 0 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 25 | 3 | ||
Util | 3 | 1 | 4 | -1 | 17 | 0 | 0 | 1 | 0 | 17 | .176 | 1 | 2 | 7 | 1 | ||
Util | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 12 | .083 | 49 | 43 | 6 | 3 | ||
Util | 2 | 1 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 12 | .167 | 15 | 22 | 1 | 1 | ||
BN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
IR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
IR | (Empty) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
IR+ | (Empty) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
NA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pos | Player | GS | W | L | GA | GAA | SA | SV | SV% | SHO | |
---|---|---|---|---|---|---|---|---|---|---|---|
G | 2 | 1 | 1 | 5 | 3.23 | 44 | 39 | .886 | 1 | ||
G | - | - | - | - | - | - | - | - | - |
Pos | Player | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | SOG | SH% | FW | FL | HIT | BLK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | 4 | 6 | 10 | 5 | 0 | 0 | 3 | 0 | 0 | 22 | .182 | 0 | 0 | 0 | 2 | ||
F | 3 | 1 | 4 | 6 | 6 | 1 | 0 | 0 | 0 | 20 | .150 | 68 | 65 | 13 | 7 | ||
F | 4 | 2 | 6 | 2 | 4 | 1 | 1 | 0 | 0 | 25 | .160 | 1 | 1 | 2 | 1 | ||
F | 2 | 3 | 5 | -4 | 4 | 0 | 0 | 0 | 0 | 24 | .083 | 1 | 2 | 4 | 1 | ||
F | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
F | 2 | 5 | 7 | 0 | 2 | 0 | 3 | 0 | 0 | 25 | .080 | 2 | 4 | 6 | 4 | ||
F | 1 | 2 | 3 | -2 | 4 | 1 | 0 | 0 | 0 | 12 | .083 | 47 | 52 | 2 | 1 | ||
F | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | .100 | 1 | 5 | 0 | 0 | ||
F | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 18 | .056 | 0 | 0 | 12 | 1 | ||
F | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | .222 | 0 | 0 | 6 | 3 | ||
F | 1 | 3 | 4 | 1 | 6 | 0 | 0 | 0 | 1 | 13 | .077 | 9 | 12 | 8 | 5 | ||
F | 1 | 3 | 4 | -7 | 0 | 0 | 1 | 0 | 0 | 16 | .063 | 0 | 0 | 1 | 2 | ||
F | 1 | 1 | 2 | -1 | 2 | 0 | 0 | 0 | 0 | 7 | .143 | 0 | 0 | 14 | 6 | ||
F | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | .091 | 5 | 14 | 4 | 1 | ||
F | (Empty) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
D | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
D | 0 | 4 | 4 | -9 | 2 | 0 | 2 | 0 | 0 | 9 | .000 | 0 | 0 | 9 | 6 | ||
D | 0 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 12 | .000 | 0 | 0 | 16 | 12 | ||
D | 1 | 3 | 4 | -2 | 8 | 1 | 0 | 0 | 0 | 10 | .100 | 0 | 0 | 9 | 10 | ||
D | 2 | 1 | 3 | 0 | 4 | 1 | 0 | 0 | 1 | 11 | .182 | 0 | 0 | 3 | 5 | ||
D | 0 | 0 | 0 | -1 | 6 | 0 | 0 | 0 | 0 | 9 | .000 | 0 | 0 | 2 | 6 | ||
D | 0 | 3 | 3 | -6 | 2 | 0 | 1 | 0 | 0 | 7 | .000 | 0 | 0 | 2 | 5 | ||
D | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 18 | ||
Util | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | .125 | 0 | 0 | 8 | 9 | ||
Util | 1 | 3 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 11 | .091 | 1 | 0 | 8 | 1 | ||
Util | 0 | 1 | 1 | -2 | 4 | 0 | 0 | 0 | 0 | 10 | .000 | 23 | 26 | 12 | 2 | ||
Util | 3 | 0 | 3 | -4 | 0 | 1 | 0 | 0 | 0 | 19 | .158 | 0 | 2 | 2 | 0 | ||
Util | (Empty) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
BN | (Empty) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
IR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
IR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
IR+ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NA | (Empty) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pos | Player | GS | W | L | GA | GAA | SA | SV | SV% | SHO | |
---|---|---|---|---|---|---|---|---|---|---|---|
G | 5 | 1 | 3 | 19 | 3.80 | 166 | 147 | .886 | 0 | ||
G | - | - | - | - | - | - | - | - | - |
Stats associated with players currently on the bench were accumulated earlier in the week when that player occupied an active position. Any player listed with (--) in the position column is no longer on the roster in question. Week 26 stats may change when stat corrections are applied on Sunday, May 1.
--hidden-- | Category | --hidden-- |
---|---|---|
![]() |
Level |
Bronze ![]() |
529
|
Current Rating |
558
|
20-49-3
|
Record (W-L-T) |
79-132-10
|
0-0-0
|
Recent Record (W-L-T) ** |
0-0-0
|
.299
|
Winning % |
.380
|
.000
|
Recent Winning % ** |
.000
|
0
|
Trophies Won |
1
|
0
|
First Place Trophies |
0
|
Bronze (1x)
|
Best Season Finish |
Silver (1x)
|
2021
|
Playing Since * |
2006
|
3
|
Teams Managed |
10
|