8 | Points | 13 |
---|
Team | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | SOG | SH% | FW | FL | HIT | BLK | GS | W | L | GA | GAA | SA | SV | SV% | SHO | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 42 | 72 | 1 | 89 | 4 | 11 | 1 | 0 | 268 | .112 | 332 | 369 | 155 | 101 | 2 | 1 | 1 | 5 | 3.23 | 44 | 39 | .886 | 1 | 0 | |
36 | 60 | 96 | 18 | 104 | 6 | 24 | 1 | 0 | 297 | .121 | 372 | 317 | 164 | 93 | 5 | 4 | 1 | 10 | 2.01 | 157 | 147 | .936 | 1 | 14 |
*Non-scoring stats
Pos | Player | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | SOG | SH% | FW | FL | HIT | BLK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | 2 | 0 | 2 | -2 | 2 | 0 | 0 | 0 | 0 | 14 | .143 | 51 | 60 | 5 | 4 | ||
F | 4 | 3 | 7 | 0 | 2 | 2 | 1 | 0 | 0 | 18 | .222 | 1 | 1 | 4 | 3 | ||
F | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | .167 | 38 | 26 | 6 | 0 | ||
F | 1 | 8 | 9 | 3 | 4 | 0 | 4 | 0 | 0 | 10 | .100 | 42 | 58 | 14 | 7 | ||
F | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 17 | .000 | 29 | 26 | 0 | 0 | ||
F | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
F | 3 | 3 | 6 | 3 | 10 | 0 | 1 | 0 | 0 | 19 | .158 | 46 | 46 | 4 | 5 | ||
F | 3 | 3 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 14 | .214 | 0 | 0 | 5 | 2 | ||
F | 1 | 0 | 1 | -10 | 4 | 0 | 0 | 0 | 0 | 10 | .100 | 16 | 25 | 1 | 3 | ||
F | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | .250 | 0 | 1 | 12 | 4 | ||
F | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 24 | .042 | 42 | 54 | 7 | 1 | ||
F | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
F | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
F | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | .000 | 1 | 0 | 11 | 1 | ||
F | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 1 | 5 | 0 | 2 | ||
D | 1 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 14 | .071 | 0 | 0 | 11 | 7 | ||
D | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | ||
D | 1 | 3 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 12 | .083 | 0 | 0 | 6 | 9 | ||
D | 2 | 7 | 9 | -6 | 0 | 1 | 4 | 0 | 0 | 10 | .200 | 0 | 0 | 6 | 11 | ||
D | 2 | 3 | 5 | 8 | 0 | 0 | 1 | 0 | 0 | 20 | .100 | 0 | 0 | 8 | 14 | ||
D | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | .000 | 0 | 0 | 5 | 9 | ||
D | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 6 | .167 | 0 | 0 | 7 | 3 | ||
D | (Empty) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Util | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 5 | .000 | 0 | 0 | 3 | 7 | ||
Util | 0 | 0 | 0 | -6 | 2 | 0 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 25 | 3 | ||
Util | 3 | 1 | 4 | -1 | 17 | 0 | 0 | 1 | 0 | 17 | .176 | 1 | 2 | 7 | 1 | ||
Util | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 12 | .083 | 49 | 43 | 6 | 3 | ||
Util | 2 | 1 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 12 | .167 | 15 | 22 | 1 | 1 | ||
BN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
IR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pos | Player | GS | W | L | GA | GAA | SA | SV | SV% | SHO | |
---|---|---|---|---|---|---|---|---|---|---|---|
G | 2 | 1 | 1 | 5 | 3.23 | 44 | 39 | .886 | 1 | ||
G | - | - | - | - | - | - | - | - | - | ||
BN | (Empty) | - | - | - | - | - | - | - | - | - |
Pos | Player | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | SOG | SH% | FW | FL | HIT | BLK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | 2 | 2 | 4 | -1 | 4 | 1 | 1 | 0 | 0 | 22 | .091 | 1 | 1 | 7 | 1 | ||
F | 2 | 3 | 5 | 4 | 2 | 0 | 2 | 0 | 0 | 17 | .118 | 1 | 2 | 7 | 2 | ||
F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | ||
F | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 16 | .063 | 51 | 55 | 13 | 1 | ||
F | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 1 | 12 | 2 | ||
F | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | .167 | 45 | 33 | 1 | 5 | ||
F | 5 | 3 | 8 | -2 | 4 | 2 | 1 | 1 | 0 | 20 | .250 | 46 | 27 | 9 | 8 | ||
F | 1 | 7 | 8 | -1 | 2 | 0 | 5 | 0 | 0 | 14 | .071 | 21 | 23 | 1 | 2 | ||
F | 2 | 3 | 5 | 2 | 16 | 0 | 1 | 0 | 0 | 14 | .143 | 6 | 13 | 1 | 1 | ||
F | 1 | 3 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 8 | .125 | 51 | 27 | 1 | 5 | ||
F | 2 | 2 | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 3 | .667 | 0 | 2 | 11 | 3 | ||
F | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 12 | .167 | 1 | 3 | 6 | 2 | ||
F | 5 | 3 | 8 | 1 | 2 | 2 | 1 | 0 | 0 | 25 | .200 | 65 | 50 | 9 | 2 | ||
F | 1 | 1 | 2 | -7 | 4 | 0 | 0 | 0 | 0 | 25 | .040 | 33 | 45 | 3 | 0 | ||
F | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
D | 1 | 5 | 6 | 4 | 2 | 0 | 1 | 0 | 0 | 13 | .077 | 0 | 0 | 0 | 1 | ||
D | 1 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 14 | .071 | 0 | 0 | 16 | 9 | ||
D | 0 | 1 | 1 | -4 | 8 | 0 | 0 | 0 | 0 | 11 | .000 | 0 | 0 | 11 | 9 | ||
D | 2 | 1 | 3 | -1 | 2 | 0 | 0 | 0 | 0 | 13 | .154 | 0 | 0 | 12 | 10 | ||
D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 2 | ||
D | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 4 | 5 | ||
D | 0 | 3 | 3 | 6 | 2 | 0 | 2 | 0 | 0 | 8 | .000 | 0 | 0 | 7 | 15 | ||
D | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 5 | 5 | ||
Util | 4 | 8 | 12 | 3 | 14 | 1 | 5 | 0 | 0 | 21 | .190 | 0 | 0 | 8 | 1 | ||
Util | 0 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 15 | 1 | ||
Util | 2 | 3 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 18 | .111 | 51 | 35 | 3 | 1 | ||
Util | (Empty) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Util | (Empty) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
BN | (Empty) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
IR | (Empty) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
NA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pos | Player | GS | W | L | GA | GAA | SA | SV | SV% | SHO | |
---|---|---|---|---|---|---|---|---|---|---|---|
G | 2 | 1 | 1 | 7 | 3.53 | 68 | 61 | .897 | 0 | ||
G | 3 | 3 | 0 | 3 | 1.00 | 89 | 86 | .966 | 1 | ||
BN | - | - | - | - | - | - | - | - | - |
Stats associated with players currently on the bench were accumulated earlier in the week when that player occupied an active position. Any player listed with (--) in the position column is no longer on the roster in question. Week 26 stats may change when stat corrections are applied on Sunday, May 1.
--hidden-- | Category | --hidden-- |
---|---|---|
![]() |
Level |
Bronze ![]() |
529
|
Current Rating |
594 (+3)†
|
12-32-3
|
Record (W-L-T) |
304-478-44
|
0-0-0
|
Recent Record (W-L-T) ** |
31-26-3
|
.287
|
Winning % |
.395
|
.000
|
Recent Winning % ** |
.542
|
0
|
Trophies Won |
7
|
0
|
First Place Trophies |
2
|
Bronze (1x)
|
Best Season Finish |
Silver (1x)
|
2021
|
Playing Since * |
2003
|
2
|
Teams Managed |
37
|