Rankings | Rosters | Offense | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp: 12/2 | ||||||||||||||||
Ryan Graves PIT - D | PHI | 78 | 486 | 486 | 7% | 19:56 | 8 | 18 | 34 | 0 | 141 | 83 | ||||
Tanner Jeannot TB - LW,RW | @DAL | 76 | 341 | 341 | 24% | 14:15 | 6 | 12 | -7 | 0 | 107 | 290 | ||||
Isaak Phillips CHI - D | @WPG | 16 | 964 | 964 | 0% | 15:27 | 1 | 4 | -10 | 0 | 16 | 27 | ||||
Mathieu Olivier CBJ - RW
| 66 | 702 | 702 | 0% | 11:37 | 5 | 10 | -20 | 0 | 75 | 178 | |||||
Dan Renouf BOS - D | @TOR | 1 | 1826 | 1826 | 0% | 11:34 | 0 | 0 | -3 | 0 | 5 | 1 | ||||
Michael Carcone ARI - LW | STL | 9 | 762 | 762 | 1% | 12:38 | 2 | 1 | 3 | 0 | 15 | 16 | ||||
Jeremy Davies BUF - D | @CAR | 1 | 1205 | 1205 | 0% | 8:33 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
Vincent Desharnais EDM - D | 36 | 822 | 822 | 0% | 13:32 | 0 | 5 | 15 | 0 | 17 | 45 | |||||
Matthew Kessel STL - D | @ARI | 2 | 1807 | 1807 | 0% | 15:09 | 0 | 0 | -1 | 0 | 3 | 0 | ||||
William Dufour NYI - RW | @FLA | 1 | 1827 | 1827 | 0% | 6:48 | 0 | 0 | -2 | 0 | 0 | 1 | ||||
Tanner Laczynski PHI - C | @PIT | 32 | 986 | 986 | 0% | 9:31 | 2 | 2 | -5 | 0 | 23 | 30 | ||||
Matthew Phillips WSH - C | @VGK | 2 | 975 | 975 | 0% | 9:02 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
Oskar Steen BOS - C | @TOR | 3 | 921 | 921 | 0% | 9:09 | 1 | 0 | 0 | 0 | 5 | 3 | ||||
Nils Aman VAN - C | @CGY | 68 | 857 | 857 | 0% | 12:42 | 4 | 12 | -12 | 0 | 50 | 44 | ||||
Axel Jonsson-Fjallby WPG - LW | CHI | 50 | 830 | 830 | 0% | 10:27 | 6 | 8 | -1 | 0 | 54 | 43 | ||||
Jeffrey Viel SJ - LW
| 4 | 1016 | 1016 | 0% | 9:10 | 0 | 0 | 0 | 0 | 4 | 6 | |||||
Beck Malenstyn WSH - LW | @VGK | 9 | 783 | 783 | 0% | 9:54 | 1 | 1 | 0 | 0 | 7 | 34 | ||||
Joona Koppanen PIT - LW | PHI | 5 | 1101 | 1101 | 0% | 10:49 | 0 | 1 | 0 | 0 | 2 | 8 | ||||
Adam Raska SJ - LW
| 3 | 1078 | 1078 | 0% | 11:55 | 0 | 0 | 0 | 0 | 1 | 13 | |||||
Max Lajoie TOR - D | BOS | 3 | 1172 | 1172 | 0% | 7:51 | 0 | 0 | 0 | 0 | 2 | 2 | ||||
Otto Koivula NYI - LW | @FLA | 8 | 1053 | 1053 | 0% | 6:51 | 0 | 2 | 1 | 0 | 5 | 6 | ||||
Josh Dunne CBJ - C
| 8 | 1193 | 1193 | 0% | 9:57 | 0 | 0 | -6 | 0 | 4 | 19 | |||||
Riley Stillman VAN - D | @CGY | 50 | 864 | 864 | 0% | 14:38 | 1 | 7 | -13 | 0 | 37 | 81 | ||||
Mike Hardman CHI - RW | @WPG | 8 | 1015 | 1015 | 0% | 10:09 | 0 | 0 | -2 | 0 | 7 | 25 | ||||
Alex Steeves TOR - LW | BOS | 3 | 1801 | 1801 | 0% | 7:50 | 0 | 0 | -2 | 0 | 3 | 3 |