Offense |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Player | ||||||||||
Jeff Skinner | 17:44 | 37 | 26 | 63 | -3 | 28 | 15 | 0 | 4 | 281 |
Sam Gagner | 13:42 | 18 | 32 | 50 | 10 | 22 | 18 | 0 | 1 | 178 |
Matt Duchene | 18:18 | 18 | 23 | 41 | -34 | 12 | 9 | 1 | 3 | 160 |
Adam Henrique | 18:10 | 20 | 20 | 40 | -20 | 38 | 10 | 3 | 2 | 142 |
Mark Scheifele | 20:33 | 32 | 50 | 82 | 18 | 38 | 15 | 2 | 5 | 160 |
Zack Kassian | 12:18 | 7 | 17 | 24 | 4 | 101 | 0 | 0 | 0 | 110 |
Joel Eriksson Ek | 10:36 | 3 | 4 | 7 | 1 | 4 | 0 | 0 | 1 | 15 |
Kevin Fiala | 13:30 | 11 | 5 | 16 | 1 | 18 | 0 | 0 | 1 | 114 |
Derek Stepan | 18:36 | 17 | 38 | 55 | 19 | 16 | 18 | 1 | 2 | 209 |
Claude Giroux | 19:07 | 14 | 44 | 58 | -15 | 38 | 31 | 1 | 3 | 199 |
Ryan Kesler | 21:18 | 22 | 36 | 58 | 8 | 83 | 20 | 0 | 2 | 186 |
Jussi Jokinen | 17:24 | 11 | 17 | 28 | -15 | 39 | 10 | 1 | 2 | 118 |
Brent Burns | 24:51 | 29 | 47 | 76 | 19 | 40 | 25 | 1 | 6 | 320 |
Calvin de Haan | 19:50 | 5 | 20 | 25 | 15 | 36 | 2 | 0 | 1 | 116 |
Jay Bouwmeester | 22:24 | 1 | 14 | 15 | 6 | 28 | 1 | 0 | 0 | 106 |
Sami Vatanen | 21:39 | 3 | 21 | 24 | 3 | 30 | 14 | 0 | 0 | 117 |
Julius Honka | 16:52 | 1 | 4 | 5 | -4 | 4 | 1 | 0 | 1 | 34 |
Artemi Panarin | 19:28 | 31 | 43 | 74 | 18 | 21 | 17 | 0 | 5 | 211 |
Marian Hossa | 16:51 | 26 | 19 | 45 | 7 | 8 | 11 | 1 | 7 | 167 |
Devin Shore | 14:08 | 13 | 20 | 33 | -4 | 14 | 6 | 0 | 0 | 115 |
Curtis Lazar | 9:08 | 1 | 3 | 4 | -8 | 4 | 0 | 0 | 0 | 26 |
Vladimir Sobotka | 16:41 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Ryan Callahan | 14:08 | 2 | 2 | 4 | -4 | 23 | 0 | 0 | 1 | 22 |
Goaltending |
||||||||
---|---|---|---|---|---|---|---|---|
Player | ||||||||
Philipp Grubauer | 1,264:34 | 13 | 43 | 2.04 | 542 | 585 | .926 | 3 |
Braden Holtby | 3,680:10 | 42 | 127 | 2.07 | 1563 | 1690 | .925 | 9 |
Thomas Greiss | 2,813:17 | 26 | 126 | 2.69 | 1327 | 1453 | .913 | 3 |