Offense |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Player | ||||||||||
Nick Foligno | 18:25 | 26 | 25 | 51 | -4 | 55 | 21 | 0 | 5 | 185 |
Sebastian Aho | 16:47 | 24 | 25 | 49 | -1 | 26 | 17 | 2 | 4 | 214 |
Jakob Silfverberg | 18:29 | 23 | 26 | 49 | 10 | 20 | 9 | 1 | 5 | 227 |
Rick Nash | 16:27 | 23 | 15 | 38 | 9 | 26 | 9 | 1 | 3 | 195 |
Richard Panik | 14:44 | 22 | 22 | 44 | 14 | 58 | 9 | 0 | 5 | 155 |
Patric Hornqvist | 15:57 | 21 | 23 | 44 | 16 | 28 | 17 | 0 | 6 | 223 |
Corey Perry | 17:42 | 19 | 34 | 53 | 2 | 76 | 20 | 0 | 3 | 215 |
Mikko Koivu | 19:06 | 18 | 40 | 58 | 27 | 34 | 20 | 2 | 4 | 139 |
Thomas Vanek | 14:24 | 17 | 31 | 48 | -5 | 22 | 13 | 0 | 2 | 133 |
Brandon Sutter | 18:48 | 17 | 17 | 34 | -20 | 12 | 8 | 0 | 1 | 160 |
Ryan Getzlaf | 21:04 | 15 | 58 | 73 | 7 | 49 | 20 | 3 | 3 | 138 |
Travis Zajac | 19:43 | 14 | 31 | 45 | -8 | 33 | 12 | 2 | 1 | 126 |
Matt Cullen | 13:55 | 13 | 18 | 31 | 4 | 30 | 4 | 2 | 2 | 93 |
Zdeno Chara | 23:19 | 10 | 19 | 29 | 18 | 59 | 3 | 2 | 0 | 136 |
Jared Spurgeon | 24:01 | 10 | 28 | 38 | 33 | 20 | 5 | 1 | 2 | 144 |
Colton Sceviour | 14:38 | 9 | 15 | 24 | -16 | 25 | 3 | 4 | 1 | 172 |
Alec Martinez | 21:38 | 9 | 30 | 39 | -17 | 24 | 15 | 1 | 3 | 144 |
Jeff Petry | 22:06 | 8 | 20 | 28 | 3 | 22 | 7 | 0 | 1 | 172 |
Duncan Keith | 25:37 | 6 | 47 | 53 | 22 | 16 | 15 | 0 | 2 | 183 |
Carl Hagelin | 15:29 | 6 | 16 | 22 | 10 | 16 | 0 | 1 | 2 | 128 |
Matt Martin | 8:53 | 5 | 4 | 9 | 0 | 123 | 0 | 0 | 0 | 66 |
Brian Campbell | 18:25 | 5 | 12 | 17 | 12 | 24 | 5 | 0 | 1 | 74 |
Goaltending |
||||||||
---|---|---|---|---|---|---|---|---|
Player | ||||||||
Kari Lehtonen | 3,177:09 | 22 | 151 | 2.85 | 1395 | 1546 | .902 | 3 |
Anthony Stolarz | 376:05 | 2 | 13 | 2.07 | 168 | 181 | .928 | 1 |
Aaron Dell | 1,110:33 | 11 | 37 | 2.00 | 496 | 533 | .931 | 1 |
Antti Niemi | 1,728:30 | 12 | 95 | 3.30 | 785 | 880 | .892 | 0 |