Offense |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Player | |||||||||
Sven Andrighetto | 7 | 16 | 23 | 1 | 12 | 4 | 0 | 0 | 68 |
David Backes | 17 | 21 | 38 | 2 | 69 | 7 | 0 | 2 | 175 |
Brent Burns | 29 | 47 | 76 | 19 | 40 | 25 | 1 | 6 | 320 |
Dustin Byfuglien | 13 | 39 | 52 | 10 | 117 | 14 | 2 | 1 | 241 |
Jeff Carter | 32 | 34 | 66 | 2 | 41 | 22 | 1 | 9 | 250 |
Sidney Crosby | 44 | 45 | 89 | 17 | 24 | 25 | 0 | 5 | 255 |
Brandon Dubinsky | 12 | 29 | 41 | 16 | 91 | 4 | 1 | 5 | 115 |
Christian Fischer | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 10 |
Shayne Gostisbehere | 7 | 32 | 39 | -21 | 32 | 23 | 0 | 1 | 198 |
Martin Hanzal | 20 | 19 | 39 | -17 | 53 | 9 | 0 | 2 | 169 |
Jaromir Jagr | 16 | 30 | 46 | 2 | 56 | 13 | 0 | 2 | 181 |
Roman Josi | 12 | 37 | 49 | 7 | 18 | 18 | 1 | 1 | 217 |
Mikko Koivu | 18 | 40 | 58 | 27 | 34 | 20 | 2 | 4 | 139 |
Kris Letang | 5 | 29 | 34 | 2 | 32 | 14 | 1 | 2 | 122 |
Brandon Montour | 2 | 4 | 6 | 11 | 14 | 1 | 0 | 0 | 50 |
Brendan Perlini | 14 | 7 | 21 | -4 | 20 | 5 | 0 | 2 | 92 |
David Perron | 18 | 28 | 46 | -2 | 54 | 13 | 1 | 3 | 151 |
Dion Phaneuf | 9 | 21 | 30 | -6 | 100 | 16 | 1 | 2 | 156 |
Vincent Trocheck | 23 | 31 | 54 | -13 | 43 | 12 | 1 | 2 | 230 |
Jakub Vrana | 3 | 3 | 6 | 2 | 2 | 4 | 0 | 2 | 32 |
Radim Vrbata | 20 | 35 | 55 | -18 | 16 | 15 | 0 | 4 | 233 |
Jordan Weal | 8 | 4 | 12 | 5 | 10 | 1 | 0 | 1 | 49 |
Blake Wheeler | 26 | 48 | 74 | 6 | 47 | 21 | 3 | 4 | 259 |
Justin Williams | 24 | 24 | 48 | 14 | 50 | 10 | 0 | 4 | 167 |
Mats Zuccarello | 15 | 44 | 59 | 15 | 26 | 14 | 0 | 3 | 189 |
Goaltending |
|||||||
---|---|---|---|---|---|---|---|
Player | |||||||
Marc-Andre Fleury | 18 | 107 | 3.02 | 1074 | 1181 | .909 | 1 |
Connor Hellebuyck | 26 | 146 | 2.89 | 1426 | 1572 | .907 | 4 |
Matt Murray | 32 | 111 | 2.41 | 1339 | 1450 | .923 | 4 |