Offense |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Player | ||||||||||
Michael Grabner | 14:05 | 27 | 13 | 40 | 22 | 10 | 0 | 3 | 3 | 162 |
Calle Jarnkrok | 15:43 | 15 | 16 | 31 | -1 | 25 | 4 | 3 | 1 | 134 |
Max Pacioretty | 19:10 | 35 | 32 | 67 | 15 | 38 | 13 | 2 | 7 | 268 |
Frans Nielsen | 17:08 | 17 | 24 | 41 | -19 | 18 | 15 | 2 | 0 | 162 |
Shea Weber | 25:03 | 17 | 25 | 42 | 20 | 38 | 22 | 2 | 4 | 183 |
Mattias Ekholm | 23:27 | 3 | 20 | 23 | 4 | 34 | 3 | 1 | 1 | 120 |
Brock Nelson | 15:38 | 20 | 25 | 45 | -6 | 36 | 6 | 1 | 4 | 173 |
Vladislav Namestnikov | 14:47 | 10 | 18 | 28 | -4 | 31 | 6 | 1 | 0 | 114 |
Tyson Jost | 15:40 | 1 | 0 | 1 | -5 | 0 | 0 | 0 | 0 | 9 |
Antoine Roussel | 15:31 | 12 | 15 | 27 | 1 | 115 | 3 | 0 | 3 | 82 |
Artemi Panarin | 19:28 | 31 | 43 | 74 | 18 | 21 | 17 | 0 | 5 | 211 |
David Backes | 17:07 | 17 | 21 | 38 | 2 | 69 | 7 | 0 | 2 | 175 |
Joonas Donskoi | 13:48 | 6 | 11 | 17 | -5 | 10 | 4 | 0 | 0 | 95 |
Zach Parise | 17:25 | 19 | 23 | 42 | -3 | 30 | 12 | 0 | 4 | 194 |
Karl Alzner | 19:47 | 3 | 10 | 13 | 23 | 28 | 0 | 0 | 0 | 81 |
Ivan Provorov | 21:58 | 6 | 24 | 30 | -7 | 34 | 5 | 0 | 1 | 161 |
Damon Severson | 20:21 | 3 | 28 | 31 | -31 | 58 | 13 | 0 | 1 | 125 |
Mike Hoffman | 17:35 | 26 | 35 | 61 | 17 | 51 | 26 | 0 | 8 | 224 |
Josh Morrissey | 19:29 | 6 | 14 | 20 | 6 | 38 | 1 | 0 | 3 | 99 |
Valtteri Filppula | 17:24 | 12 | 30 | 42 | -1 | 26 | 7 | 0 | 1 | 97 |
Evander Kane | 19:12 | 28 | 15 | 43 | -17 | 113 | 8 | 0 | 5 | 260 |
Sam Reinhart | 17:13 | 17 | 30 | 47 | -11 | 8 | 17 | 0 | 3 | 178 |
Matthew Tkachuk | 14:39 | 13 | 35 | 48 | 14 | 105 | 13 | 0 | 2 | 142 |
Teuvo Teravainen | 16:14 | 15 | 27 | 42 | -6 | 16 | 15 | 0 | 2 | 169 |
Alex Nylander | 12:19 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 4 |
Michael Dal Colle | - | - | - | - | - | - | - | - | - | - |
Goaltending |
||||||||
---|---|---|---|---|---|---|---|---|
Player | ||||||||
Carey Price | 3,708:08 | 37 | 138 | 2.23 | 1656 | 1794 | .923 | 3 |
Corey Crawford | 3,246:52 | 32 | 138 | 2.55 | 1553 | 1691 | .918 | 2 |