Offense |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Player | ||||||||||
Joe Pavelski | 19:07 | 29 | 39 | 68 | 11 | 34 | 22 | 1 | 7 | 233 |
John Hayden | 11:41 | 1 | 3 | 4 | 3 | 4 | 0 | 0 | 0 | 22 |
Adam Henrique | 18:10 | 20 | 20 | 40 | -20 | 38 | 10 | 3 | 2 | 142 |
Boone Jenner | 16:03 | 18 | 16 | 34 | 14 | 52 | 1 | 2 | 4 | 211 |
Brayden Point | 17:07 | 18 | 22 | 40 | 4 | 14 | 12 | 0 | 2 | 122 |
Marian Hossa | 16:51 | 26 | 19 | 45 | 7 | 8 | 11 | 1 | 7 | 167 |
Matt Duchene | 18:18 | 18 | 23 | 41 | -34 | 12 | 9 | 1 | 3 | 160 |
Andrew Shaw | 15:12 | 12 | 17 | 29 | 4 | 110 | 7 | 0 | 1 | 127 |
Brandon Sutter | 18:48 | 17 | 17 | 34 | -20 | 12 | 8 | 0 | 1 | 160 |
Corey Perry | 17:42 | 19 | 34 | 53 | 2 | 76 | 20 | 0 | 3 | 215 |
Eric Staal | 18:36 | 28 | 37 | 65 | 17 | 34 | 16 | 2 | 8 | 211 |
Sonny Milano | 11:41 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 2 |
Mike Green | 23:33 | 14 | 22 | 36 | -20 | 40 | 10 | 0 | 2 | 125 |
Jeff Petry | 22:06 | 8 | 20 | 28 | 3 | 22 | 7 | 0 | 1 | 172 |
P.K. Subban | 24:24 | 10 | 30 | 40 | -8 | 44 | 16 | 1 | 2 | 142 |
Matt Dumba | 20:19 | 11 | 23 | 34 | 15 | 59 | 12 | 1 | 1 | 131 |
David Savard | 21:50 | 6 | 17 | 23 | 33 | 44 | 0 | 2 | 0 | 135 |
Julius Honka | 16:52 | 1 | 4 | 5 | -4 | 4 | 1 | 0 | 1 | 34 |
Brendan Perlini | 14:50 | 14 | 7 | 21 | -4 | 20 | 5 | 0 | 2 | 92 |
Brad Marchand | 19:26 | 39 | 46 | 85 | 18 | 81 | 24 | 5 | 8 | 226 |
Tomas Plekanec | 16:49 | 10 | 18 | 28 | 10 | 24 | 7 | 2 | 3 | 139 |
Carl Hagelin | 15:29 | 6 | 16 | 22 | 10 | 16 | 0 | 1 | 2 | 128 |
Tyler Myers | 22:12 | 2 | 3 | 5 | 5 | 13 | 0 | 1 | 0 | 16 |
Valeri Nichushkin | - | - | - | - | - | - | - | - | - | - |
Goaltending |
||||||||
---|---|---|---|---|---|---|---|---|
Player | ||||||||
Braden Holtby | 3,680:10 | 42 | 127 | 2.07 | 1563 | 1690 | .925 | 9 |
Anthony Stolarz | 376:05 | 2 | 13 | 2.07 | 168 | 181 | .928 | 1 |
Tristan Jarry | 58:45 | 0 | 3 | 3.06 | 22 | 25 | .880 | 0 |
Scott Darling | 1,688:35 | 18 | 67 | 2.38 | 810 | 877 | .924 | 2 |
Juuse Saros | 1,199:55 | 10 | 47 | 2.35 | 567 | 614 | .923 | 1 |