Offense |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Player | ||||||||||
Nick Bonino | 16:39 | 18 | 19 | 37 | -5 | 16 | 11 | 1 | 1 | 142 |
Zach Hyman | 16:41 | 10 | 18 | 28 | 2 | 30 | 0 | 4 | 3 | 156 |
Justin Abdelkader | 16:39 | 7 | 14 | 21 | -20 | 50 | 7 | 1 | 1 | 104 |
Jordan Weal | 14:18 | 8 | 4 | 12 | 5 | 10 | 1 | 0 | 1 | 49 |
William Karlsson | 13:23 | 6 | 19 | 25 | 10 | 10 | 1 | 2 | 3 | 96 |
Sidney Crosby | 19:52 | 44 | 45 | 89 | 17 | 24 | 25 | 0 | 5 | 255 |
Pavel Buchnevich | 13:15 | 8 | 12 | 20 | 6 | 13 | 3 | 0 | 0 | 55 |
Phillip Danault | 15:34 | 13 | 27 | 40 | 5 | 35 | 2 | 1 | 3 | 133 |
Jimmy Vesey | 13:38 | 16 | 11 | 27 | -13 | 26 | 8 | 0 | 6 | 116 |
Mats Zuccarello | 18:49 | 15 | 44 | 59 | 15 | 26 | 14 | 0 | 3 | 189 |
Alexander Steen | 19:18 | 16 | 35 | 51 | -2 | 53 | 16 | 0 | 2 | 117 |
Clayton Keller | 12:40 | 0 | 2 | 2 | -3 | 0 | 1 | 0 | 0 | 0 |
Niklas Kronwall | 19:27 | 2 | 11 | 13 | -7 | 32 | 6 | 0 | 0 | 67 |
Mark Streit | 18:44 | 6 | 21 | 27 | -12 | 28 | 13 | 0 | 2 | 114 |
Anton Stralman | 22:54 | 5 | 17 | 22 | 1 | 20 | 7 | 0 | 0 | 130 |
Brandon Montour | 17:22 | 2 | 4 | 6 | 11 | 14 | 1 | 0 | 0 | 50 |
Brandon Carlo | 20:48 | 6 | 10 | 16 | 9 | 59 | 0 | 1 | 0 | 88 |
Shea Theodore | 17:18 | 2 | 7 | 9 | -6 | 28 | 2 | 1 | 1 | 60 |
Antoine Vermette | 15:54 | 9 | 19 | 28 | -7 | 42 | 11 | 0 | 1 | 88 |
Yanni Gourde | 15:22 | 6 | 2 | 8 | -1 | 8 | 0 | 1 | 1 | 30 |
Radek Faksa | 16:10 | 12 | 21 | 33 | -6 | 67 | 2 | 0 | 0 | 132 |
Brett Ritchie | 12:53 | 16 | 8 | 24 | 11 | 38 | 2 | 0 | 2 | 167 |
Dustin Brown | 16:00 | 14 | 22 | 36 | -4 | 22 | 6 | 1 | 1 | 175 |
Kris Letang | 25:31 | 5 | 29 | 34 | 2 | 32 | 14 | 1 | 2 | 122 |
Nikita Zadorov | 19:02 | 0 | 10 | 10 | -20 | 73 | 2 | 0 | 0 | 61 |
Goaltending |
||||||||
---|---|---|---|---|---|---|---|---|
Player | ||||||||
Steve Mason | 3,224:37 | 26 | 143 | 2.66 | 1413 | 1556 | .908 | 3 |
Henrik Lundqvist | 3,240:26 | 31 | 148 | 2.74 | 1502 | 1650 | .910 | 2 |