Offense |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Player | ||||||||||
Leo Komarov | 17:04 | 14 | 18 | 32 | 6 | 31 | 10 | 2 | 1 | 114 |
Josh Leivo | 12:34 | 2 | 8 | 10 | 2 | 4 | 3 | 0 | 0 | 27 |
Jamie Benn | 19:22 | 26 | 43 | 69 | -9 | 66 | 26 | 1 | 4 | 201 |
Conor Sheary | 15:56 | 23 | 30 | 53 | 24 | 22 | 5 | 0 | 6 | 154 |
Patrick Kane | 21:23 | 34 | 55 | 89 | 11 | 32 | 23 | 0 | 5 | 292 |
Bryan Rust | 13:38 | 15 | 13 | 28 | 4 | 8 | 0 | 1 | 1 | 110 |
Josh Bailey | 18:22 | 13 | 43 | 56 | 5 | 12 | 12 | 0 | 1 | 173 |
Artturi Lehkonen | 13:51 | 18 | 10 | 28 | -1 | 8 | 4 | 1 | 3 | 158 |
Tyler Ennis | 12:50 | 5 | 8 | 13 | -10 | 12 | 3 | 0 | 1 | 89 |
Rickard Rakell | 17:23 | 33 | 18 | 51 | 10 | 12 | 12 | 0 | 10 | 177 |
Paul Stastny | 19:08 | 18 | 22 | 40 | 4 | 36 | 13 | 0 | 5 | 112 |
Rick Nash | 16:27 | 23 | 15 | 38 | 9 | 26 | 9 | 1 | 3 | 195 |
Ben Hutton | 20:29 | 5 | 14 | 19 | -22 | 31 | 11 | 0 | 1 | 130 |
Nikita Zaitsev | 22:01 | 4 | 32 | 36 | -22 | 38 | 12 | 1 | 0 | 106 |
Colton Parayko | 21:11 | 4 | 31 | 35 | 7 | 32 | 10 | 1 | 2 | 188 |
Dustin Byfuglien | 27:26 | 13 | 39 | 52 | 10 | 117 | 14 | 2 | 1 | 241 |
Jack Johnson | 21:49 | 5 | 18 | 23 | 23 | 32 | 2 | 1 | 1 | 116 |
Nick Holden | 20:36 | 11 | 23 | 34 | 13 | 35 | 4 | 1 | 2 | 84 |
Blake Wheeler | 20:08 | 26 | 48 | 74 | 6 | 47 | 21 | 3 | 4 | 259 |
Tyler Seguin | 18:27 | 26 | 46 | 72 | -15 | 22 | 29 | 0 | 4 | 301 |
Kris Versteeg | 14:43 | 15 | 22 | 37 | -3 | 46 | 16 | 0 | 1 | 136 |
Michael Stone | 19:49 | 3 | 12 | 15 | 0 | 32 | 5 | 0 | 0 | 81 |
Goaltending |
||||||||
---|---|---|---|---|---|---|---|---|
Player | ||||||||
Martin Jones | 3,800:21 | 35 | 152 | 2.40 | 1573 | 1725 | .912 | 2 |
Jaroslav Halak | 1,605:29 | 12 | 75 | 2.80 | 810 | 885 | .915 | 2 |
Mike Condon | 2,324:25 | 19 | 96 | 2.48 | 1026 | 1122 | .914 | 5 |