Offense |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Player | |||||||||
Jamie Benn | 26 | 43 | 69 | -9 | 66 | 26 | 1 | 4 | 201 |
Patrik Berglund | 23 | 11 | 34 | -7 | 32 | 8 | 0 | 5 | 153 |
Dustin Byfuglien | 13 | 39 | 52 | 10 | 117 | 14 | 2 | 1 | 241 |
Lawson Crouse | 5 | 7 | 12 | -20 | 48 | 0 | 1 | 2 | 84 |
Matt Duchene | 18 | 23 | 41 | -34 | 12 | 9 | 1 | 3 | 160 |
Carl Hagelin | 6 | 16 | 22 | 10 | 16 | 0 | 1 | 2 | 128 |
Noah Hanifin | 4 | 25 | 29 | -19 | 26 | 11 | 0 | 1 | 108 |
Tyson Jost | 1 | 0 | 1 | -5 | 0 | 0 | 0 | 0 | 9 |
Erik Karlsson | 17 | 54 | 71 | 10 | 28 | 27 | 2 | 5 | 218 |
Adrian Kempe | 2 | 4 | 6 | -3 | 6 | 2 | 1 | 1 | 32 |
Phil Kessel | 23 | 47 | 70 | 3 | 20 | 30 | 0 | 4 | 229 |
Josh Manson | 5 | 12 | 17 | 14 | 82 | 0 | 2 | 1 | 88 |
Andrei Markov | 6 | 30 | 36 | 18 | 16 | 12 | 1 | 1 | 98 |
Ryan McDonagh | 6 | 36 | 42 | 20 | 37 | 15 | 1 | 1 | 153 |
Sonny Milano | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 2 |
Valeri Nichushkin | - | - | - | - | - | - | - | - | - |
Joe Pavelski | 29 | 39 | 68 | 11 | 34 | 22 | 1 | 7 | 233 |
Brendan Perlini | 14 | 7 | 21 | -4 | 20 | 5 | 0 | 2 | 92 |
Corey Perry | 19 | 34 | 53 | 2 | 76 | 20 | 0 | 3 | 215 |
Jeff Petry | 8 | 20 | 28 | 3 | 22 | 7 | 0 | 1 | 172 |
Alexander Radulov | 18 | 36 | 54 | 10 | 62 | 16 | 0 | 2 | 147 |
Zach Sanford | 4 | 4 | 8 | 2 | 10 | 0 | 0 | 2 | 36 |
Patrick Sharp | 8 | 10 | 18 | -22 | 31 | 1 | 1 | 0 | 146 |
Andrew Shaw | 12 | 17 | 29 | 4 | 110 | 7 | 0 | 1 | 127 |
Jason Zucker | 22 | 25 | 47 | 34 | 30 | 1 | 0 | 3 | 172 |
Goaltending |
|||||||
---|---|---|---|---|---|---|---|
Player | |||||||
Scott Darling | 18 | 67 | 2.38 | 810 | 877 | .924 | 2 |
Marc-Andre Fleury | 18 | 107 | 3.02 | 1074 | 1181 | .909 | 1 |
Tristan Jarry | 0 | 3 | 3.06 | 22 | 25 | .880 | 0 |
Petr Mrazek | 18 | 145 | 3.04 | 1317 | 1462 | .901 | 1 |
Juuse Saros | 10 | 47 | 2.35 | 567 | 614 | .923 | 1 |