Offense |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Player | ||||||||||
Mark Stone | 18:33 | 22 | 32 | 54 | 12 | 25 | 14 | 0 | 5 | 134 |
Kyle Turris | 19:30 | 27 | 28 | 55 | -3 | 47 | 17 | 0 | 6 | 185 |
Mika Zibanejad | 17:04 | 14 | 23 | 37 | 9 | 16 | 11 | 0 | 2 | 119 |
Lee Stempniak | 15:50 | 16 | 24 | 40 | 2 | 32 | 6 | 0 | 2 | 131 |
Nick Bjugstad | 13:09 | 7 | 7 | 14 | -19 | 22 | 3 | 0 | 1 | 91 |
Phillip Danault | 15:34 | 13 | 27 | 40 | 5 | 35 | 2 | 1 | 3 | 133 |
Evander Kane | 19:12 | 28 | 15 | 43 | -17 | 113 | 8 | 0 | 5 | 260 |
Matt Moulson | 11:36 | 14 | 18 | 32 | -4 | 10 | 18 | 0 | 2 | 134 |
Valtteri Filppula | 17:24 | 12 | 30 | 42 | -1 | 26 | 7 | 0 | 1 | 97 |
Antoine Vermette | 15:54 | 9 | 19 | 28 | -7 | 42 | 11 | 0 | 1 | 88 |
Jakob Silfverberg | 18:29 | 23 | 26 | 49 | 10 | 20 | 9 | 1 | 5 | 227 |
Rickard Rakell | 17:23 | 33 | 18 | 51 | 10 | 12 | 12 | 0 | 10 | 177 |
Noah Hanifin | 17:55 | 4 | 25 | 29 | -19 | 26 | 11 | 0 | 1 | 108 |
Jay Bouwmeester | 22:24 | 1 | 14 | 15 | 6 | 28 | 1 | 0 | 0 | 106 |
Alec Martinez | 21:38 | 9 | 30 | 39 | -17 | 24 | 15 | 1 | 3 | 144 |
Kris Russell | 21:13 | 1 | 12 | 13 | 5 | 23 | 1 | 0 | 1 | 68 |
Danny DeKeyser | 21:56 | 4 | 8 | 12 | -22 | 33 | 0 | 0 | 2 | 85 |
Johnny Boychuk | 20:43 | 6 | 17 | 23 | 11 | 19 | 4 | 2 | 2 | 155 |
Patrice Bergeron | 19:25 | 21 | 32 | 53 | 12 | 24 | 17 | 3 | 7 | 302 |
Mathieu Perreault | 16:17 | 13 | 32 | 45 | -11 | 30 | 15 | 0 | 3 | 134 |
Drew Stafford | 13:36 | 8 | 13 | 21 | 6 | 24 | 4 | 0 | 3 | 109 |
Ryan Suter | 26:55 | 9 | 31 | 40 | 34 | 36 | 12 | 2 | 1 | 164 |
P.A. Parenteau | 14:41 | 13 | 15 | 28 | -18 | 35 | 8 | 0 | 2 | 123 |
Ryan Callahan | 14:08 | 2 | 2 | 4 | -4 | 23 | 0 | 0 | 1 | 22 |
Goaltending |
||||||||
---|---|---|---|---|---|---|---|---|
Player | ||||||||
Craig Anderson | 2,421:14 | 25 | 92 | 2.28 | 1155 | 1247 | .926 | 5 |
Robin Lehner | 3,405:28 | 23 | 152 | 2.68 | 1758 | 1910 | .920 | 2 |
Anders Nilsson | 1,484:15 | 10 | 66 | 2.67 | 791 | 857 | .923 | 1 |