Offense |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Player | ||||||||||
Travis Zajac | 19:43 | 14 | 31 | 45 | -8 | 33 | 12 | 2 | 1 | 126 |
Vladimir Tarasenko | 18:28 | 39 | 36 | 75 | -1 | 12 | 22 | 0 | 8 | 286 |
Brandon Sutter | 18:48 | 17 | 17 | 34 | -20 | 12 | 8 | 0 | 1 | 160 |
Tyler Bozak | 16:25 | 18 | 37 | 55 | -1 | 30 | 18 | 0 | 1 | 145 |
Kasperi Kapanen | 10:41 | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 11 |
Colton Sceviour | 14:38 | 9 | 15 | 24 | -16 | 25 | 3 | 4 | 1 | 172 |
Alexander Radulov | 18:17 | 18 | 36 | 54 | 10 | 62 | 16 | 0 | 2 | 147 |
J.T. Miller | 16:21 | 22 | 34 | 56 | 17 | 21 | 7 | 4 | 6 | 132 |
Sean Couturier | 18:26 | 14 | 20 | 34 | 12 | 33 | 2 | 1 | 2 | 120 |
James Neal | 17:41 | 23 | 18 | 41 | -10 | 35 | 13 | 0 | 5 | 202 |
Nikita Kucherov | 19:26 | 40 | 45 | 85 | 13 | 38 | 32 | 0 | 7 | 246 |
Alex Killorn | 18:00 | 19 | 17 | 36 | -9 | 66 | 10 | 2 | 4 | 176 |
Dennis Wideman | 20:13 | 5 | 13 | 18 | -6 | 32 | 5 | 0 | 1 | 87 |
Alex Pietrangelo | 25:16 | 14 | 34 | 48 | 3 | 24 | 19 | 0 | 4 | 181 |
Dion Phaneuf | 23:02 | 9 | 21 | 30 | -6 | 100 | 16 | 1 | 2 | 156 |
P.K. Subban | 24:24 | 10 | 30 | 40 | -8 | 44 | 16 | 1 | 2 | 142 |
Jason Demers | 19:36 | 9 | 19 | 28 | -14 | 53 | 5 | 2 | 2 | 98 |
David Pastrnak | 17:58 | 34 | 36 | 70 | 11 | 34 | 24 | 0 | 6 | 262 |
Shane Doan | 15:02 | 6 | 21 | 27 | -3 | 48 | 5 | 0 | 0 | 144 |
Craig Smith | 13:49 | 12 | 17 | 29 | 7 | 30 | 3 | 0 | 1 | 155 |
Colin Wilson | 14:57 | 12 | 23 | 35 | 7 | 18 | 7 | 0 | 0 | 113 |
Oliver Ekman-Larsson | 24:36 | 12 | 27 | 39 | -25 | 48 | 19 | 0 | 1 | 145 |
Goaltending |
||||||||
---|---|---|---|---|---|---|---|---|
Player | ||||||||
Anthony Stolarz | 376:05 | 2 | 13 | 2.07 | 168 | 181 | .928 | 1 |
Aaron Dell | 1,110:33 | 11 | 37 | 2.00 | 496 | 533 | .931 | 1 |
Carter Hutton | 1,459:03 | 13 | 58 | 2.39 | 605 | 663 | .913 | 4 |
Antti Niemi | 1,728:30 | 12 | 95 | 3.30 | 785 | 880 | .892 | 0 |
Kari Lehtonen | 3,177:09 | 22 | 151 | 2.85 | 1395 | 1546 | .902 | 3 |