Offense |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Player | |||||||||
Justin Abdelkader | 7 | 14 | 21 | -20 | 50 | 7 | 1 | 1 | 104 |
Sven Andrighetto | 7 | 16 | 23 | 1 | 12 | 4 | 0 | 0 | 68 |
Troy Brouwer | 13 | 12 | 25 | -11 | 31 | 11 | 2 | 2 | 86 |
Jeff Carter | 32 | 34 | 66 | 2 | 41 | 22 | 1 | 9 | 250 |
Sidney Crosby | 44 | 45 | 89 | 17 | 24 | 25 | 0 | 5 | 255 |
Tony DeAngelo | 5 | 9 | 14 | -13 | 37 | 8 | 0 | 1 | 60 |
Ryan Getzlaf | 15 | 58 | 73 | 7 | 49 | 20 | 3 | 3 | 138 |
Mark Giordano | 12 | 27 | 39 | 22 | 59 | 14 | 3 | 4 | 151 |
Yanni Gourde | 6 | 2 | 8 | -1 | 8 | 0 | 1 | 1 | 30 |
Mike Green | 14 | 22 | 36 | -20 | 40 | 10 | 0 | 2 | 125 |
Radko Gudas | 6 | 17 | 23 | 8 | 93 | 1 | 0 | 0 | 113 |
Jussi Jokinen | 11 | 17 | 28 | -15 | 39 | 10 | 1 | 2 | 118 |
Mikko Koivu | 18 | 40 | 58 | 27 | 34 | 20 | 2 | 4 | 139 |
Anze Kopitar | 12 | 40 | 52 | -10 | 28 | 19 | 1 | 0 | 150 |
Anders Lee | 34 | 18 | 52 | 9 | 56 | 14 | 0 | 6 | 191 |
Pat Maroon | 27 | 15 | 42 | 13 | 95 | 6 | 0 | 5 | 178 |
Rick Nash | 23 | 15 | 38 | 9 | 26 | 9 | 1 | 3 | 195 |
Zach Parise | 19 | 23 | 42 | -3 | 30 | 12 | 0 | 4 | 194 |
Brett Ritchie | 16 | 8 | 24 | 11 | 38 | 2 | 0 | 2 | 167 |
Daniel Sedin | 15 | 29 | 44 | -16 | 32 | 14 | 0 | 3 | 216 |
Henrik Sedin | 15 | 36 | 51 | -27 | 28 | 15 | 0 | 4 | 99 |
Mark Streit | 6 | 21 | 27 | -12 | 28 | 13 | 0 | 2 | 114 |
Joe Thornton | 7 | 43 | 50 | 7 | 51 | 19 | 0 | 0 | 81 |
Shea Weber | 17 | 25 | 42 | 20 | 38 | 22 | 2 | 4 | 183 |
Colin White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Goaltending |
|||||||
---|---|---|---|---|---|---|---|
Player | |||||||
Anton Forsberg | 0 | 4 | 4.10 | 23 | 27 | .852 | 0 |
Henrik Lundqvist | 31 | 148 | 2.74 | 1502 | 1650 | .910 | 2 |
Al Montoya | 8 | 50 | 2.67 | 519 | 569 | .912 | 2 |
Pekka Rinne | 31 | 144 | 2.42 | 1613 | 1757 | .918 | 3 |