Offense |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Player | ||||||||||
Scott Hartnell | 12:03 | 13 | 24 | 37 | 14 | 63 | 3 | 0 | 1 | 104 |
Eric Staal | 18:36 | 28 | 37 | 65 | 17 | 34 | 16 | 2 | 8 | 211 |
Jeff Carter | 18:01 | 32 | 34 | 66 | 2 | 41 | 22 | 1 | 9 | 250 |
Blake Wheeler | 20:08 | 26 | 48 | 74 | 6 | 47 | 21 | 3 | 4 | 259 |
Craig Smith | 13:49 | 12 | 17 | 29 | 7 | 30 | 3 | 0 | 1 | 155 |
Tyler Bozak | 16:25 | 18 | 37 | 55 | -1 | 30 | 18 | 0 | 1 | 145 |
Jussi Jokinen | 17:24 | 11 | 17 | 28 | -15 | 39 | 10 | 1 | 2 | 118 |
Sam Gagner | 13:42 | 18 | 32 | 50 | 10 | 22 | 18 | 0 | 1 | 178 |
Tomas Plekanec | 16:49 | 10 | 18 | 28 | 10 | 24 | 7 | 2 | 3 | 139 |
Nick Bonino | 16:39 | 18 | 19 | 37 | -5 | 16 | 11 | 1 | 1 | 142 |
Mats Zuccarello | 18:49 | 15 | 44 | 59 | 15 | 26 | 14 | 0 | 3 | 189 |
Bobby Ryan | 15:32 | 13 | 12 | 25 | -3 | 24 | 5 | 0 | 0 | 111 |
Ryan Suter | 26:55 | 9 | 31 | 40 | 34 | 36 | 12 | 2 | 1 | 164 |
Alec Martinez | 21:38 | 9 | 30 | 39 | -17 | 24 | 15 | 1 | 3 | 144 |
Mark Streit | 18:44 | 6 | 21 | 27 | -12 | 28 | 13 | 0 | 2 | 114 |
Tyson Barrie | 23:18 | 7 | 31 | 38 | -34 | 18 | 10 | 0 | 2 | 182 |
Matt Benning | 16:36 | 3 | 12 | 15 | 8 | 29 | 3 | 0 | 0 | 69 |
Mikkel Boedker | 14:20 | 10 | 16 | 26 | 0 | 10 | 1 | 1 | 2 | 122 |
Tyler Seguin | 18:27 | 26 | 46 | 72 | -15 | 22 | 29 | 0 | 4 | 301 |
Mike Fisher | 16:37 | 18 | 24 | 42 | 1 | 55 | 17 | 0 | 3 | 120 |
Curtis Lazar | 9:08 | 1 | 3 | 4 | -8 | 4 | 0 | 0 | 0 | 26 |
Patrick Sharp | 15:56 | 8 | 10 | 18 | -22 | 31 | 1 | 1 | 0 | 146 |
Antoine Roussel | 15:31 | 12 | 15 | 27 | 1 | 115 | 3 | 0 | 3 | 82 |
Goaltending |
||||||||
---|---|---|---|---|---|---|---|---|
Player | ||||||||
Martin Jones | 3,800:21 | 35 | 152 | 2.40 | 1573 | 1725 | .912 | 2 |
Pekka Rinne | 3,567:47 | 31 | 144 | 2.42 | 1613 | 1757 | .918 | 3 |
Thatcher Demko | - | - | - | - | - | - | - | - |