Offense |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Player | |||||||||
Andre Burakovsky | 12 | 23 | 35 | 13 | 14 | 5 | 0 | 1 | 111 |
Michael Del Zotto | 6 | 12 | 18 | -5 | 28 | 1 | 1 | 0 | 92 |
Joonas Donskoi | 6 | 11 | 17 | -5 | 10 | 4 | 0 | 0 | 95 |
Matt Duchene | 18 | 23 | 41 | -34 | 12 | 9 | 1 | 3 | 160 |
Taylor Fedun | 0 | 7 | 7 | 3 | 16 | 3 | 0 | 0 | 24 |
Filip Forsberg | 31 | 27 | 58 | -4 | 32 | 9 | 3 | 9 | 234 |
Radko Gudas | 6 | 17 | 23 | 8 | 93 | 1 | 0 | 0 | 113 |
Josh Ho-Sang | 4 | 6 | 10 | 1 | 12 | 2 | 0 | 0 | 22 |
Zach Hyman | 10 | 18 | 28 | 2 | 30 | 0 | 4 | 3 | 156 |
Ryan Johansen | 14 | 47 | 61 | 1 | 60 | 23 | 1 | 3 | 154 |
Marcus Johansson | 24 | 34 | 58 | 25 | 10 | 19 | 0 | 5 | 129 |
Jack Johnson | 5 | 18 | 23 | 23 | 32 | 2 | 1 | 1 | 116 |
Nazem Kadri | 32 | 29 | 61 | -7 | 95 | 17 | 0 | 6 | 236 |
Kasperi Kapanen | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 11 |
Sean Monahan | 27 | 31 | 58 | -1 | 20 | 17 | 1 | 4 | 199 |
Samuel Morin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Valeri Nichushkin | - | - | - | - | - | - | - | - | - |
Matt Niskanen | 5 | 34 | 39 | 20 | 32 | 9 | 1 | 2 | 154 |
Gustav Nyquist | 12 | 36 | 48 | 0 | 18 | 9 | 0 | 2 | 165 |
David Savard | 6 | 17 | 23 | 33 | 44 | 0 | 2 | 0 | 135 |
Brayden Schenn | 25 | 30 | 55 | -13 | 38 | 28 | 0 | 7 | 178 |
Damon Severson | 3 | 28 | 31 | -31 | 58 | 13 | 0 | 1 | 125 |
Vladimir Tarasenko | 39 | 36 | 75 | -1 | 12 | 22 | 0 | 8 | 286 |
Marc-Edouard Vlasic | 6 | 22 | 28 | 4 | 35 | 7 | 1 | 2 | 144 |
Austin Watson | 5 | 12 | 17 | 14 | 99 | 0 | 1 | 0 | 90 |
James van Riemsdyk | 29 | 33 | 62 | -2 | 37 | 19 | 0 | 5 | 238 |
Goaltending |
|||||||
---|---|---|---|---|---|---|---|
Player | |||||||
Sergei Bobrovsky | 41 | 127 | 2.06 | 1727 | 1854 | .931 | 7 |
Jimmy Howard | 10 | 49 | 2.10 | 626 | 675 | .927 | 1 |
Petr Mrazek | 18 | 145 | 3.04 | 1317 | 1462 | .901 | 1 |