Team | G | A | +/- | PPP | SOG | HIT | W | GA* | GAA | SV* | SA* | SV% | SHO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 15 | -5 | 7 | 100 | 47 | 3 | 12 | 2.93 | 112 | 124 | .903 | 0 | 5 | |
5 | 15 | 6 | 6 | 66 | 42 | 2 | 10 | 2.48 | 124 | 134 | .925 | 1 | 4 |
*Non-scoring stats
Pos | Player | G | A | +/- | PPP | SOG | HIT | Pos | Pos | Player | G | A | +/- | PPP | SOG | HIT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | 0 | 0 | 1 | 0 | 3 | 4 | C | C | 0 | 1 | -1 | 0 | 5 | 15 | ||||
C | 0 | 0 | -2 | 0 | 4 | 1 | C | C | 1 | 3 | 4 | 1 | 8 | 4 | ||||
LW | 3 | 3 | 4 | 1 | 15 | 5 | LW | LW | 3 | 1 | 4 | 0 | 16 | 1 | ||||
LW | 1 | 3 | -2 | 0 | 18 | 3 | LW | LW | 0 | 2 | -1 | 1 | 5 | 4 | ||||
RW | 2 | 1 | 0 | 1 | 11 | 6 | RW | RW | 0 | 0 | -3 | 0 | 8 | 3 | ||||
RW | 1 | 0 | 0 | 0 | 1 | 0 | RW | RW | 0 | 0 | -1 | 0 | 5 | 3 | ||||
D | 0 | 1 | 0 | 0 | 3 | 4 | D | D | 0 | 1 | 4 | 0 | 2 | 2 | ||||
D | 0 | 1 | -7 | 0 | 9 | 8 | D | D | 0 | 1 | -3 | 0 | 7 | 5 | ||||
D | 0 | 1 | 0 | 0 | 1 | 1 | D | D | 1 | 4 | 5 | 3 | 8 | 3 | ||||
D | 1 | 1 | -4 | 1 | 10 | 6 | D | D | 0 | 2 | -2 | 1 | 2 | 2 | ||||
BN | 5 | 2 | 5 | 2 | 13 | 4 | BN | BN | - | - | - | - | - | - | ||||
BN | 1 | 2 | 1 | 2 | 5 | 1 | BN | BN | - | - | - | - | - | - | ||||
BN | 0 | 0 | 2 | 0 | 1 | 4 | BN | BN | (Empty) | - | - | - | - | - | - | |||
BN | 0 | 0 | -2 | 0 | 2 | 0 | BN | BN | (Empty) | - | - | - | - | - | - | |||
BN | - | - | - | - | - | - | BN | BN | (Empty) | - | - | - | - | - | - | |||
IR+ | 0 | 0 | -1 | 0 | 4 | 0 | IR+ | IR+ | - | - | - | - | - | - | ||||
IR+ | - | - | - | - | - | - | IR+ | IR+ | - | - | - | - | - | - | ||||
IR+ | - | - | - | - | - | - | IR+ | IR+ | (Empty) | - | - | - | - | - | - |
Pos | Player | W | GAA | SV% | SHO | Pos | Pos | Player | W | GAA | SV% | SHO | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | 1 | 2.41 | .894 | 0 | G | G | 1 | 3.40 | .922 | 0 | ||||
G | 2 | 3.47 | .909 | 0 | G | G | 1 | 1.52 | .932 | 1 | ||||
BN | (Empty) | - | - | - | - | BN | BN | - | - | - | - | |||
BN | (Empty) | - | - | - | - | BN | BN | - | - | - | - | |||
BN | (Empty) | - | - | - | - | BN | BN | - | - | - | - | |||
IR+ | - | - | - | - | IR+ | IR+ | (Empty) | - | - | - | - | |||
NA | - | - | - | - | NA | NA | (Empty) | - | - | - | - |
Stats associated with players currently on the bench were accumulated earlier in the week when that player occupied an active position. Any player listed with (--) in the position column is no longer on the roster in question. Week 25 stats may change when stat corrections are applied on Sunday, May 1.
--hidden-- | Category | --hidden-- |
---|---|---|
![]() |
Level |
Bronze ![]() |
614
|
Current Rating |
586
|
87-108-13
|
Record (W-L-T) |
157-174-26
|
0-0-0
|
Recent Record (W-L-T) ** |
2-18-3
|
.450
|
Winning % |
.476
|
.000
|
Recent Winning % ** |
.152
|
0
|
Trophies Won |
6
|
0
|
First Place Trophies |
3
|
Silver (1x)
|
Best Season Finish |
Gold (2x)
|
2005
|
Playing Since * |
2007
|
9
|
Teams Managed |
16
|