4 | Points | 11 |
---|
Team | G | A | P | PIM | PPG | PPA | PPP | SHG | SHA | SHP | HIT | BLK | W | L | GA* | GAA | SHO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 13 | 23 | 17 | 2 | 7 | 9 | 0 | 0 | 0 | 27 | 15 | - | - | - | - | - | 4 | |
13 | 11 | 24 | 8 | 6 | 2 | 8 | 0 | 1 | 1 | 30 | 17 | 2 | 1 | 11 | 4.13 | 0 | 11 |
*Non-scoring stats
Blades Runners did not meet minimum goalie requirements.
Pos | Player | G | A | P | PIM | PPG | PPA | PPP | SHG | SHA | SHP | HIT | BLK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | 1 | 3 | 4 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | ||
LW | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | ||
RW | 1 | 5 | 6 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | ||
F | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | ||
D | 0 | 2 | 2 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | ||
D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
Util | 4 | 1 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 2 | ||
BN | - | - | - | - | - | - | - | - | - | - | - | - | ||
BN | - | - | - | - | - | - | - | - | - | - | - | - | ||
IR+ | (Empty) | - | - | - | - | - | - | - | - | - | - | - | - |
Pos | Player | W | L | GAA | SHO | |
---|---|---|---|---|---|---|
G | - | - | - | - | ||
BN | (Empty) | - | - | - | - |
Pos | Player | G | A | P | PIM | PPG | PPA | PPP | SHG | SHA | SHP | HIT | BLK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | 4 | 1 | 5 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 4 | 1 | ||
LW | 3 | 2 | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | ||
RW | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | ||
F | - | - | - | - | - | - | - | - | - | - | - | - | ||
D | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 5 | ||
D | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | ||
Util | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | ||
BN | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 1 | ||
BN | (Empty) | - | - | - | - | - | - | - | - | - | - | - | - | |
IR+ | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Player | W | L | GAA | SHO | |
---|---|---|---|---|---|---|
G | 1 | 1 | 3.60 | 0 | ||
BN | 1 | 0 | 5.02 | 0 |
Stats associated with players currently on the bench were accumulated earlier in the week when that player occupied an active position. Any player listed with (--) in the position column is no longer on the roster in question. Week 22 stats may change when stat corrections are applied on Monday, Mar 28.
--hidden-- | Category | --hidden-- |
---|---|---|
![]() |
Level |
Silver ![]() |
478 (-2)†
|
Current Rating |
632 (+1)†
|
23-68-4
|
Record (W-L-T) |
502-616-84
|
7-24-1
|
Recent Record (W-L-T) ** |
63-59-5
|
.263
|
Winning % |
.453
|
.234
|
Recent Winning % ** |
.516
|
0
|
Trophies Won |
20
|
0
|
First Place Trophies |
6
|
Bronze (4x)
|
Best Season Finish |
Gold (1x)
|
2019
|
Playing Since * |
2010
|
5
|
Teams Managed |
57
|