5 | Points | 11 |
---|
Team | G | A | P | PIM | PPG | PPA | PPP | SHG | SHA | SHP | HIT | BLK | W | L | GA* | GAA | SHO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 17 | 25 | 14 | 2 | 6 | 8 | 0 | 2 | 2 | 22 | 15 | - | - | - | - | - | 5 | |
11 | 8 | 19 | 18 | 6 | 3 | 9 | 1 | 0 | 1 | 52 | 19 | 1 | 1 | 3 | 1.51 | 0 | 11 |
*Non-scoring stats
Blades Runners did not meet minimum goalie requirements.
Pos | Player | G | A | P | PIM | PPG | PPA | PPP | SHG | SHA | SHP | HIT | BLK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | 0 | 4 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | ||
LW | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | ||
RW | 3 | 3 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 2 | ||
F | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
D | 0 | 3 | 3 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 5 | ||
D | 2 | 3 | 5 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 3 | 5 | ||
Util | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | ||
BN | - | - | - | - | - | - | - | - | - | - | - | - | ||
BN | - | - | - | - | - | - | - | - | - | - | - | - |
Pos | Player | W | L | GAA | SHO | |
---|---|---|---|---|---|---|
G | - | - | - | - |
Pos | Player | G | A | P | PIM | PPG | PPA | PPP | SHG | SHA | SHP | HIT | BLK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | 2 | 3 | 5 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
LW | 3 | 0 | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 1 | ||
RW | 3 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 9 | 4 | ||
F | - | - | - | - | - | - | - | - | - | - | - | - | ||
D | 2 | 1 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 5 | 3 | ||
D | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | ||
Util | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | ||
BN | 0 | 2 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 14 | 2 | ||
BN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
Pos | Player | W | L | GAA | SHO | |
---|---|---|---|---|---|---|
G | 1 | 1 | 1.51 | 0 |
Stats associated with players currently on the bench were accumulated earlier in the week when that player occupied an active position. Any player listed with (--) in the position column is no longer on the roster in question. Week 21 stats may change when stat corrections are applied on Monday, Mar 21.
--hidden-- | Category | --hidden-- |
---|---|---|
![]() |
Level |
Platinum ![]() |
484 (+6)†
|
Current Rating |
881 (-10)†
|
24-68-4
|
Record (W-L-T) |
224-152-27
|
8-24-1
|
Recent Record (W-L-T) ** |
38-22-5
|
.271
|
Winning % |
.589
|
.258
|
Recent Winning % ** |
.623
|
0
|
Trophies Won |
6
|
0
|
First Place Trophies |
1
|
Bronze (4x)
|
Best Season Finish |
Platinum (5x)
|
2019
|
Playing Since * |
2012
|
5
|
Teams Managed |
20
|