5 | Points | 5 |
---|
Team | G | A | +/- | PIM | PPP | SHP | SOG | HIT | W | GA* | GAA | SV | SA* | SV% | SHO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 32 | 14 | 18 | 16 | 0 | 103 | 46 | 2 | 14 | 3.96 | 97 | 111 | .874 | 0 | 5 | |
16 | 29 | 14 | 14 | 11 | 0 | 104 | 45 | 3 | 8 | 2.67 | 81 | 89 | .910 | 0 | 5 |
*Non-scoring stats
Pos | Player | G | A | +/- | PIM | PPP | SHP | SOG | HIT | Pos | Pos | Player | G | A | +/- | PIM | PPP | SHP | SOG | HIT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | 0 | 2 | 1 | 2 | 2 | 0 | 11 | 4 | C | C | 0 | 6 | 2 | 0 | 3 | 0 | 2 | 3 | ||||
C | 2 | 0 | -2 | 6 | 1 | 0 | 9 | 9 | C | C | 1 | 1 | -2 | 0 | 1 | 0 | 5 | 4 | ||||
LW | 1 | 2 | 0 | 2 | 1 | 0 | 12 | 11 | LW | LW | 1 | 0 | -1 | 0 | 0 | 0 | 4 | 9 | ||||
LW | 2 | 3 | 1 | 0 | 2 | 0 | 7 | 0 | LW | LW | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | ||||
RW | 0 | 0 | -2 | 0 | 0 | 0 | 4 | 1 | RW | RW | 3 | 3 | 1 | 0 | 1 | 0 | 12 | 0 | ||||
RW | 0 | 3 | -2 | 0 | 1 | 0 | 5 | 0 | RW | RW | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | ||||
W | 0 | 1 | 3 | 0 | 0 | 0 | 6 | 4 | W | W | 1 | 4 | 5 | 0 | 2 | 0 | 5 | 3 | ||||
W | 2 | 7 | 10 | 0 | 0 | 0 | 7 | 3 | W | W | 2 | 1 | 0 | 2 | 1 | 0 | 12 | 1 | ||||
F | 1 | 2 | -1 | 0 | 1 | 0 | 5 | 3 | F | F | 0 | 1 | -3 | 2 | 0 | 0 | 11 | 0 | ||||
F | 1 | 1 | 3 | 2 | 1 | 0 | 8 | 4 | F | F | 1 | 1 | 2 | 2 | 0 | 0 | 10 | 1 | ||||
D | 0 | 1 | 1 | 2 | 0 | 0 | 13 | 1 | D | D | - | - | - | - | - | - | - | - | ||||
D | 1 | 4 | 0 | 2 | 3 | 0 | 2 | 1 | D | D | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 2 | ||||
D | 0 | 1 | -1 | 0 | 1 | 0 | 4 | 0 | D | D | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 2 | ||||
D | 1 | 4 | 0 | 2 | 3 | 0 | 9 | 4 | D | D | 2 | 4 | 0 | 4 | 3 | 0 | 6 | 10 | ||||
Util | - | - | - | - | - | - | - | - | Util | Util | 0 | 4 | 6 | 2 | 0 | 0 | 14 | 6 | ||||
Util | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | Util | Util | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 2 | ||||
BN | - | - | - | - | - | - | - | - | BN | BN | - | - | - | - | - | - | - | - | ||||
BN | - | - | - | - | - | - | - | - | BN | BN | - | - | - | - | - | - | - | - | ||||
BN | - | - | - | - | - | - | - | - | BN | BN | - | - | - | - | - | - | - | - | ||||
BN | - | - | - | - | - | - | - | - | BN | BN | - | - | - | - | - | - | - | - | ||||
BN | - | - | - | - | - | - | - | - | BN | BN | - | - | - | - | - | - | - | - |
Pos | Player | W | GAA | SV | SV% | SHO | Pos | Pos | Player | W | GAA | SV | SV% | SHO | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | 1 | 4.01 | 34 | .850 | 0 | G | G | 2 | 3.52 | 58 | .892 | 0 | ||||
G | 1 | 3.92 | 63 | .887 | 0 | G | G | 1 | 1.00 | 23 | .958 | 0 | ||||
BN | - | - | - | - | - | BN | BN | - | - | - | - | - |
Stats associated with players currently on the bench were accumulated earlier in the week when that player occupied an active position. Any player listed with (--) in the position column is no longer on the roster in question. Week 25 stats may change when stat corrections are applied on Sunday, May 1.
--hidden-- | Category | --hidden-- |
---|---|---|
![]() |
Level |
Bronze ![]() |
434
|
Current Rating |
573
|
24-87-11
|
Record (W-L-T) |
77-90-14
|
8-15-1
|
Recent Record (W-L-T) ** |
12-12-0
|
.242
|
Winning % |
.464
|
.354
|
Recent Winning % ** |
.500
|
0
|
Trophies Won |
0
|
0
|
First Place Trophies |
0
|
Bronze (6x)
|
Best Season Finish |
Bronze (8x)
|
2015
|
Playing Since * |
2012
|
6
|
Teams Managed |
8
|