Team | G | A | +/- | PIM | PPP | SHP | SOG | HIT | W | GA* | GAA | SV | SA* | SV% | SHO | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 18 | -24 | 32 | 5 | 1 | 117 | 56 | 3 | 14 | 3.01 | 130 | 144 | .903 | 0 | 7 | |
19 | 23 | 9 | 26 | 9 | 0 | 98 | 47 | 0 | 6 | 2.44 | 55 | 61 | .902 | 0 | 5 |
*Non-scoring stats
Pos | Player | G | A | +/- | PIM | PPP | SHP | SOG | HIT | Pos | Player | G | A | +/- | PIM | PPP | SHP | SOG | HIT | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | 1 | 2 | -2 | 0 | 0 | 0 | 3 | 1 | C | C | - | - | - | - | - | - | - | - | ||||
C | 0 | 3 | 1 | 2 | 0 | 0 | 10 | 5 | C | C | 0 | 1 | -1 | 0 | 0 | 0 | 4 | 6 | ||||
LW | 2 | 1 | 0 | 2 | 1 | 0 | 11 | 6 | LW | LW | 4 | 3 | 5 | 2 | 1 | 0 | 13 | 0 | ||||
LW | 1 | 2 | -1 | 0 | 1 | 0 | 5 | 3 | LW | LW | 1 | 2 | -1 | 0 | 0 | 0 | 9 | 0 | ||||
RW | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | RW | RW | 7 | 4 | 7 | 2 | 2 | 0 | 12 | 3 | ||||
RW | 2 | 1 | 1 | 2 | 1 | 0 | 8 | 2 | RW | RW | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 3 | ||||
W | 0 | 1 | -2 | 0 | 0 | 0 | 6 | 2 | W | W | 0 | 1 | 0 | 4 | 0 | 0 | 8 | 5 | ||||
W | 1 | 0 | -6 | 14 | 0 | 0 | 7 | 2 | W | W | 5 | 3 | 4 | 2 | 2 | 0 | 10 | 6 | ||||
F | 0 | 0 | -1 | 0 | 0 | 0 | 4 | 4 | F | F | 0 | 1 | -1 | 4 | 0 | 0 | 2 | 2 | ||||
F | 2 | 1 | 0 | 2 | 1 | 0 | 15 | 1 | F | F | - | - | - | - | - | - | - | - | ||||
D | 0 | 1 | -7 | 2 | 0 | 0 | 7 | 5 | D | D | 1 | 4 | 5 | 2 | 3 | 0 | 8 | 3 | ||||
D | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | D | D | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 3 | ||||
D | 0 | 3 | -1 | 2 | 0 | 0 | 10 | 5 | D | D | 1 | 1 | -4 | 2 | 0 | 0 | 7 | 6 | ||||
D | 1 | 1 | 3 | 0 | 0 | 1 | 7 | 5 | D | D | 0 | 2 | -2 | 6 | 1 | 0 | 2 | 2 | ||||
Util | 1 | 0 | -5 | 0 | 0 | 0 | 19 | 3 | Util | Util | 0 | 0 | -2 | 0 | 0 | 0 | 7 | 8 | ||||
Util | 0 | 2 | -3 | 4 | 1 | 0 | 2 | 11 | Util | Util | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | ||||
BN | - | - | - | - | - | - | - | - | BN | BN | - | - | - | - | - | - | - | - | ||||
BN | - | - | - | - | - | - | - | - | BN | BN | - | - | - | - | - | - | - | - | ||||
BN | - | - | - | - | - | - | - | - | BN | BN | - | - | - | - | - | - | - | - | ||||
BN | (Empty) | - | - | - | - | - | - | - | - | BN | BN | - | - | - | - | - | - | - | - | |||
BN | (Empty) | - | - | - | - | - | - | - | - | BN | BN | - | - | - | - | - | - | - | - | |||
IR | - | - | - | - | - | - | - | - | IR | IR | (Empty) | - | - | - | - | - | - | - | - | |||
IR+ | - | - | - | - | - | - | - | - | IR+ | IR+ | (Empty) | - | - | - | - | - | - | - | - |
Pos | Player | W | GAA | SV | SV% | SHO | Pos | Player | W | GAA | SV | SV% | SHO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | 1 | 3.07 | 70 | .897 | 0 | G | G | 0 | 2.70 | 38 | .905 | 0 | ||||
G | 2 | 2.94 | 60 | .909 | 0 | G | G | 0 | 2.04 | 17 | .895 | 0 | ||||
BN | - | - | - | - | - | BN | BN | - | - | - | - | - | ||||
BN | - | - | - | - | - | BN | BN | (Empty) | - | - | - | - | - |
Stats associated with players currently on the bench were accumulated earlier in the week when that player occupied an active position. Any player listed with (--) in the position column is no longer on the roster in question. Week 25 stats may change when stat corrections are applied on Sunday, May 1.
--hidden-- | Category | --hidden-- |
---|---|---|
![]() |
Level |
Bronze ![]() |
580
|
Current Rating |
548
|
99-89-16
|
Record (W-L-T) |
10-33-3
|
27-17-3
|
Recent Record (W-L-T) ** |
10-33-3
|
.525
|
Winning % |
.250
|
.606
|
Recent Winning % ** |
.250
|
1
|
Trophies Won |
0
|
0
|
First Place Trophies |
0
|
Bronze (7x)
|
Best Season Finish |
Bronze (1x)
|
2008
|
Playing Since * |
2021
|
9
|
Teams Managed |
2
|