7 | Points | 4 |
---|
Team | G | A | +/- | PIM | PPP | SHP | SOG | HIT | W | GA* | GAA | SV | SA* | SV% | SHO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 34 | 5 | 24 | 9 | 1 | 132 | 90 | 3 | 27 | 4.34 | 165 | 192 | .859 | 0 | 7 | |
15 | 26 | 0 | 31 | 6 | 1 | 141 | 58 | 2 | 16 | 3.18 | 124 | 140 | .886 | 0 | 4 |
*Non-scoring stats
Pos | Player | G | A | +/- | PIM | PPP | SHP | SOG | HIT | Pos | Pos | Player | G | A | +/- | PIM | PPP | SHP | SOG | HIT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | 4 | 1 | -1 | 4 | 2 | 0 | 9 | 7 | C | C | 1 | 0 | 2 | 0 | 0 | 0 | 9 | 2 | ||||
C | 0 | 2 | -3 | 2 | 0 | 0 | 9 | 5 | C | C | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 8 | ||||
LW | 2 | 1 | -2 | 0 | 3 | 0 | 8 | 1 | LW | LW | 1 | 1 | -2 | 4 | 0 | 0 | 6 | 7 | ||||
LW | 0 | 5 | 3 | 2 | 1 | 0 | 5 | 2 | LW | LW | 0 | 2 | -4 | 0 | 0 | 0 | 16 | 8 | ||||
RW | 3 | 1 | 1 | 2 | 0 | 0 | 9 | 5 | RW | RW | 0 | 1 | -1 | 0 | 0 | 0 | 6 | 4 | ||||
RW | 1 | 4 | 3 | 0 | 1 | 0 | 4 | 1 | RW | RW | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | ||||
W | 0 | 0 | -3 | 2 | 0 | 0 | 6 | 1 | W | W | 1 | 3 | 2 | 0 | 1 | 0 | 7 | 1 | ||||
W | 1 | 2 | -2 | 4 | 0 | 0 | 7 | 9 | W | W | 5 | 5 | 7 | 4 | 0 | 1 | 14 | 0 | ||||
F | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 4 | F | F | 1 | 1 | -5 | 6 | 1 | 0 | 19 | 2 | ||||
F | 1 | 3 | 4 | 0 | 1 | 0 | 8 | 4 | F | F | 1 | 0 | -1 | 2 | 0 | 0 | 9 | 4 | ||||
D | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 13 | D | D | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 2 | ||||
D | 0 | 2 | 3 | 0 | 0 | 1 | 3 | 8 | D | D | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | ||||
D | 0 | 3 | 2 | 2 | 0 | 0 | 5 | 1 | D | D | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | ||||
D | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | D | D | (Empty) | - | - | - | - | - | - | - | - | |||
Util | 0 | 1 | -7 | 0 | 0 | 0 | 12 | 8 | Util | Util | 0 | 1 | -1 | 5 | 0 | 0 | 7 | 2 | ||||
Util | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | Util | Util | 0 | 4 | 2 | 10 | 1 | 0 | 3 | 1 | ||||
BN | 3 | 1 | 0 | 2 | 0 | 0 | 7 | 2 | BN | BN | 1 | 0 | -6 | 0 | 1 | 0 | 6 | 3 | ||||
BN | 0 | 5 | 3 | 0 | 0 | 0 | 9 | 7 | BN | BN | 0 | 1 | -1 | 0 | 1 | 0 | 2 | 0 | ||||
BN | - | - | - | - | - | - | - | - | BN | BN | 1 | 2 | 2 | 0 | 0 | 0 | 9 | 1 | ||||
BN | 1 | 0 | 0 | 4 | 0 | 0 | 12 | 8 | BN | BN | 0 | 2 | 4 | 0 | 0 | 0 | 10 | 4 | ||||
BN | (Empty) | - | - | - | - | - | - | - | - | BN | BN | 0 | 1 | -3 | 0 | 0 | 0 | 2 | 1 | |||
IR | (Empty) | - | - | - | - | - | - | - | - | IR | IR | - | - | - | - | - | - | - | - |
Pos | Player | W | GAA | SV | SV% | SHO | Pos | Pos | Player | W | GAA | SV | SV% | SHO | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | 1 | 3.60 | 45 | .882 | 0 | G | G | 2 | 3.34 | 64 | .865 | 0 | ||||
G | 0 | 8.14 | 16 | .800 | 0 | G | G | - | - | - | - | - | ||||
BN | 1 | 3.73 | 50 | .862 | 0 | BN | BN | 0 | 2.94 | 60 | .909 | 0 | ||||
BN | 1 | 4.69 | 54 | .857 | 0 | BN | BN | - | - | - | - | - |
Stats associated with players currently on the bench were accumulated earlier in the week when that player occupied an active position. Any player listed with (--) in the position column is no longer on the roster in question. Week 25 stats may change when stat corrections are applied on Sunday, May 1.
--hidden-- | Category | --hidden-- |
---|---|---|
![]() |
Level |
Platinum ![]() |
777
|
Current Rating |
864
|
216-138-32
|
Record (W-L-T) |
261-180-45
|
46-19-7
|
Recent Record (W-L-T) ** |
25-21-1
|
.601
|
Winning % |
.583
|
.688
|
Recent Winning % ** |
.543
|
10
|
Trophies Won |
11
|
3
|
First Place Trophies |
5
|
Platinum (3x)
|
Best Season Finish |
Platinum (5x)
|
2002
|
Playing Since * |
2008
|
17
|
Teams Managed |
22
|