Matchup | ||||||
---|---|---|---|---|---|---|
Pos | Forwards/Defensemen | Action | Rating | Comment | ||
C | ||||||
C | (Empty) | ![]() | ||||
C | (Empty) | ![]() | ||||
C | (Empty) | ![]() | ||||
LW | ||||||
LW | ||||||
LW | (Empty) | ![]() | ||||
LW | (Empty) | ![]() | ||||
RW | ||||||
RW | Wheeler has scored only three goals in only 32 home games in 2021-22, but he's tallied 32 points in 32 home games this season. | |||||
RW | (Empty) | ![]() | ||||
RW | (Empty) | ![]() | ||||
D | ||||||
D | (Empty) | ![]() | ||||
D | (Empty) | ![]() | ||||
D | (Empty) | ![]() | ||||
D | (Empty) | ![]() | ||||
D | (Empty) | ![]() | ||||
BN | ||||||
BN | ||||||
BN | Larsson has notched three assists in his last five games, and has tallied three points over that span. | |||||
BN | ||||||
BN | ||||||
BN | ||||||
BN | ||||||
BN | ||||||
BN | ||||||
BN | ||||||
BN | ||||||
BN | ||||||
BN | ||||||
IR |
Matchup | ||||||
---|---|---|---|---|---|---|
Pos | Goaltenders | Action | Rating | Comment | ||
G | ||||||
G | ||||||
BN | ||||||
BN | ||||||
BN | ||||||
BN |