Team | G | A | +/- | PPP | SOG | HIT | W | GA* | GAA | SV* | SA* | SV% | SHO | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 39 | -16 | 20 | 147 | 88 | 8 | 29 | 2.32 | 349 | 378 | .923 | 0 | 4 | |
14 | 38 | -6 | 25 | 164 | 97 | 7 | 25 | 2.51 | 238 | 263 | .905 | 0 | 5 |
*Non-scoring stats
Pos | Player | G | A | +/- | PPP | SOG | HIT | Pos | Player | G | A | +/- | PPP | SOG | HIT | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | 1 | 2 | -2 | 3 | 9 | 4 | C | C | 1 | 3 | -1 | 3 | 12 | 6 | ||||
C | 4 | 5 | 3 | 4 | 18 | 8 | C | C | 2 | 2 | -1 | 1 | 9 | 5 | ||||
LW | 0 | 3 | -4 | 2 | 14 | 6 | LW | LW | 0 | 2 | 3 | 0 | 13 | 6 | ||||
LW | 0 | 0 | -3 | 0 | 6 | 33 | LW | LW | 1 | 2 | -2 | 1 | 17 | 8 | ||||
RW | 0 | 1 | -3 | 0 | 8 | 4 | RW | RW | 0 | 0 | -3 | 0 | 14 | 21 | ||||
RW | 1 | 1 | -2 | 0 | 10 | 5 | RW | RW | 7 | 11 | 6 | 11 | 23 | 6 | ||||
D | 2 | 8 | 2 | 1 | 17 | 1 | D | D | 0 | 4 | -9 | 2 | 9 | 9 | ||||
D | 2 | 7 | -6 | 5 | 10 | 6 | D | D | 0 | 1 | -1 | 1 | 1 | 1 | ||||
D | 1 | 1 | 1 | 0 | 13 | 5 | D | D | 0 | 4 | 3 | 2 | 22 | 12 | ||||
D | 0 | 3 | 3 | 1 | 10 | 3 | D | D | 2 | 4 | 0 | 1 | 16 | 8 | ||||
BN | 1 | 6 | -1 | 4 | 18 | 5 | BN | BN | 1 | 3 | -3 | 2 | 16 | 4 | ||||
BN | 0 | 0 | -7 | 0 | 7 | 5 | BN | BN | 0 | 2 | 1 | 1 | 11 | 10 | ||||
BN | 0 | 2 | 3 | 0 | 7 | 3 | BN | BN | 0 | 0 | 1 | 0 | 1 | 1 |
Pos | Player | W | GAA | SV% | SHO | Pos | Player | W | GAA | SV% | SHO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | 2 | 2.36 | .926 | 0 | G | G | 3 | 2.99 | .887 | 0 | ||||
G | 3 | 1.97 | .935 | 0 | G | G | 0 | 3.07 | .880 | 0 | ||||
BN | 3 | 2.55 | .906 | 0 | BN | BN | 4 | 1.75 | .935 | 0 |
Stats associated with players currently on the bench were accumulated earlier in the week when that player occupied an active position. Any player listed with (--) in the position column is no longer on the roster in question. Week 26 stats may change when stat corrections are applied on Sunday, May 1.
--hidden-- | Category | --hidden-- |
---|---|---|
![]() |
Level |
Platinum ![]() |
578 (-6)†
|
Current Rating |
876 (-1)†
|
18-21-8
|
Record (W-L-T) |
67-43-4
|
12-7-3
|
Recent Record (W-L-T) ** |
40-24-1
|
.468
|
Winning % |
.605
|
.614
|
Recent Winning % ** |
.623
|
0
|
Trophies Won |
4
|
0
|
First Place Trophies |
1
|
Silver (1x)
|
Best Season Finish |
Platinum (2x)
|
2021
|
Playing Since * |
2021
|
2
|
Teams Managed |
5
|