Matchup | ||||||||
---|---|---|---|---|---|---|---|---|
Pos | Forwards/Defensemen | Action | Opp | Status | Rating | Comment | ||
C | ||||||||
C | NYR | Not officially on the active roster. | ||||||
LW | ||||||||
LW | ||||||||
RW | ||||||||
RW | ||||||||
D | SJ | |||||||
D | ||||||||
D | NYR | |||||||
D | @ANA | |||||||
BN | ||||||||
BN | @COL | Panarin has scored zero goals in his last five games, but he's tallied six points during that stretch. | ||||||
BN |
Matchup | ||||||||
---|---|---|---|---|---|---|---|---|
Pos | Goaltenders | Action | Opp | Status | Rating | Comment | ||
G | @ANA | |||||||
G | NYR | Not officially on the active roster. | ||||||
BN | OTT | Quick has posted a .954 save percentage over his last five starts, and has registered a 1.36 GAA over that span. |