Offense |
Goaltending |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | G |
A |
+/- |
PIM |
PPP |
SHP |
GWG |
SOG |
HIT |
BLK |
W |
GAA |
SV |
SV% |
SHO |
Score |
| Fists of Fleury | 12 | 8 | -6 | 26 | 6 | 0 | 4 | 115 | 45 | 40 | 5 | 2.12 | 206 | .932 | 0 | 6 |
| Stop It Right Here!! | 9 | 10 | -12 | 18 | 6 | 0 | 3 | 107 | 52 | 33 | 3 | 2.01 | 92 | .920 | 1 | 0 |
Strike fear into the heart of your opponent with some strategic smack talk!
Offense |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Forwards/Defensemen | Opp | Status | G |
A |
+/- |
PIM |
PPP |
SHP |
GWG |
SOG |
HIT |
BLK |
| C | - | - | - | - | - | - | - | - | - | - | |||
| C | - | - | - | - | - | - | - | - | - | - | |||
| LW | - | - | - | - | - | - | - | - | - | - | |||
| LW | @Pho | L, 4-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| RW | - | - | - | - | - | - | - | - | - | - | |||
| RW | @Chi | W, 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | |
| W | - | - | - | - | - | - | - | - | - | - | |||
| F | Min | W, 3-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| D | Edm | W, 4-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | |
| D | @Pho | L, 4-2 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | |
| D | @Mon | L, 4-1 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | |
| D | @Bos | L, 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| BN | - | - | - | - | - | - | - | - | - | - | |||
| BN | @Bos | L, 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | |
P Totals
|
Offense |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Forwards/Defensemen | Opp | Status | G |
A |
+/- |
PIM |
PPP |
SHP |
GWG |
SOG |
HIT |
BLK |
| C | - | - | - | - | - | - | - | - | - | - | |||
| C | @Bos | L, 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
| LW | - | - | - | - | - | - | - | - | - | - | |||
| LW | - | - | - | - | - | - | - | - | - | - | |||
| RW | TB | L, 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| RW | Wpg | W, 4-1 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | |
| W | @Chi | W, 4-3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| F | @Bos | L, 1-0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 7 | 2 | 0 | |
| D | Min | W, 3-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | |
| D | Det | W, 4-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| D | - | - | - | - | - | - | - | - | - | - | |||
| D | - | - | - | - | - | - | - | - | - | - | |||
| BN | Wpg | W, 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
P Totals
|
Goaltending |
||||||||
|---|---|---|---|---|---|---|---|---|
Pos | Goaltenders | Opp | Status | W |
GAA |
SV |
SV% |
SHO |
| G | @Pho | L, 4-2 | 0 | 3.12 | 34 | .919 | 0 | |
| G | NYI | W, 2-1 | 1 | 0.92 | 35 | .972 | 0 | |
G Totals
|
Stats associated with players currently on the bench were accumulated earlier in the week when that player occupied an active position. Any player listed with (--) in the position column is no longer on the roster in question. Week 22 stats may change when stat corrections are applied on Monday, Apr 8.