Offense |
Goaltending |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | G |
A |
+/- |
PIM |
PPP |
SHP |
GWG |
SOG |
HIT |
BLK |
W |
GAA |
SV |
SV% |
SHO |
Score |
| Stop It Right Here!! | 6 | 16 | -7 | 22 | 6 | 0 | 0 | 77 | 49 | 32 | 4 | 2.99 | 157 | .897 | 0 | 3 |
| RESPECT YOUR EDLERS | 8 | 25 | 10 | 27 | 5 | 1 | 0 | 81 | 40 | 29 | 6 | 1.97 | 254 | .941 | 0 | 10 |
Strike fear into the heart of your opponent with some strategic smack talk!
Offense |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Forwards/Defensemen | Opp | Status | G |
A |
+/- |
PIM |
PPP |
SHP |
GWG |
SOG |
HIT |
BLK |
| C | - | - | - | - | - | - | - | - | - | - | |||
| C | --empty-- |
- | - | - | - | - | - | - | - | - | - | ||
| LW | @Buf | L, 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| LW | --empty-- |
- | - | - | - | - | - | - | - | - | - | ||
| RW | Fla | W, 6-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| RW | Pit | L, 7-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| W | Nsh | W, 2-1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 3 | |
| F | @Buf | L, 4-3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 1 | 0 | |
| D | Anh | W, 5-4 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| D | @Mon | W, 7-6 | 0 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
| D | Pit | L, 7-6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| D | @Van | L, 5-2 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | |
| BN | - | - | - | - | - | - | - | - | - | - | |||
| BN | - | - | - | - | - | - | - | - | - | - | |||
| BN | - | - | - | - | - | - | - | - | - | - | |||
| IR | - | - | - | - | - | - | - | - | - | - | |||
P Totals
|
Offense |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Forwards/Defensemen | Opp | Status | G |
A |
+/- |
PIM |
PPP |
SHP |
GWG |
SOG |
HIT |
BLK |
| C | - | - | - | - | - | - | - | - | - | - | |||
| C | @Pho | L, 5-4 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | |
| LW | - | - | - | - | - | - | - | - | - | - | |||
| LW | - | - | - | - | - | - | - | - | - | - | |||
| RW | - | - | - | - | - | - | - | - | - | - | |||
| RW | - | - | - | - | - | - | - | - | - | - | |||
| W | Fla | W, 6-2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| F | NJ | W, 4-3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| D | @Mon | W, 7-6 | 0 | 4 | -2 | 0 | 1 | 0 | 0 | 3 | 2 | 2 | |
| D | Anh | W, 5-4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | |
| D | LA | W, 5-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | |
| D | Fla | W, 6-2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | |
| IR | LA | W, 5-2 | - | - | - | - | - | - | - | - | - | - | |
P Totals
|
Goaltending |
||||||||
|---|---|---|---|---|---|---|---|---|
Pos | Goaltenders | Opp | Status | W |
GAA |
SV |
SV% |
SHO |
| G | - | - | - | - | - | |||
| G | - | - | - | - | - | |||
| BN | - | - | - | - | - | |||
G Totals
|
Stats associated with players currently on the bench were accumulated earlier in the week when that player occupied an active position. Any player listed with (--) in the position column is no longer on the roster in question. Week 17 stats may change when stat corrections are applied on Monday, Mar 4.