Offense |
Goaltending |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | G |
A |
+/- |
PIM |
PPP |
SHP |
GWG |
SOG |
HIT |
BLK |
W |
GAA |
SV |
SV% |
SHO |
Score |
| RESPECT YOUR EDLERS | 7 | 16 | 2 | 58 | 7 | 0 | 0 | 96 | 46 | 40 | 6 | 2.45 | 238 | .915 | 0 | 5 |
| Kids and the Hall | 14 | 18 | -4 | 27 | 13 | 0 | 2 | 101 | 35 | 46 | 2 | 1.47 | 96 | .941 | 0 | 8 |
Strike fear into the heart of your opponent with some strategic smack talk!
Offense |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Forwards/Defensemen | Opp | Status | G |
A |
+/- |
PIM |
PPP |
SHP |
GWG |
SOG |
HIT |
BLK |
| C | - | - | - | - | - | - | - | - | - | - | |||
| C | --empty-- |
- | - | - | - | - | - | - | - | - | - | ||
| LW | SJ | W, 3-1 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 3 | 1 | 0 | |
| LW | Pho | W, 3-2 | - | - | - | - | - | - | - | - | - | - | |
| RW | - | - | - | - | - | - | - | - | - | - | |||
| RW | @Mon | L, 3-0 | - | - | - | - | - | - | - | - | - | - | |
| W | @StL | L, 2-1 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| F | NYI | L, 4-0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 4 | 1 | 1 | |
| D | - | - | - | - | - | - | - | - | - | - | |||
| D | @Edm | L, 3-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | |
| D | - | - | - | - | - | - | - | - | - | - | |||
| D | TB | L, 5-2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | |
| BN | - | - | - | - | - | - | - | - | - | - | |||
P Totals
|
Offense |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Forwards/Defensemen | Opp | Status | G |
A |
+/- |
PIM |
PPP |
SHP |
GWG |
SOG |
HIT |
BLK |
| C | NJ | W, 5-1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| C | @LA | L, 4-1 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | |
| LW | @Buf | W, 4-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | |
| LW | NJ | W, 5-1 | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 7 | 5 | 1 | |
| RW | Wpg | W, 5-3 | 1 | 1 | -1 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | |
| RW | Pho | W, 3-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| W | Pho | W, 3-2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 1 | |
| F | NJ | W, 5-1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| D | NYI | L, 4-0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | |
| D | Tor | W, 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
| D | @Car | W, 5-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| D | NYR | W, 3-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | |
| BN | - | - | - | - | - | - | - | - | - | - | |||
| BN | @Edm | L, 3-2 | - | - | - | - | - | - | - | - | - | - | |
P Totals
|
Goaltending |
||||||||
|---|---|---|---|---|---|---|---|---|
Pos | Goaltenders | Opp | Status | W |
GAA |
SV |
SV% |
SHO |
| G | NYI | L, 4-0 | 0 | 4.00 | 28 | .875 | 0 | |
| G | @Car | W, 5-2 | 1 | 2.00 | 26 | .929 | 0 | |
| BN | @Phi | L, 5-3 | 0 | 4.10 | 34 | .895 | 0 | |
| BN | - | - | - | - | - | |||
G Totals
|
Stats associated with players currently on the bench were accumulated earlier in the week when that player occupied an active position. Any player listed with (--) in the position column is no longer on the roster in question. Week 16 stats may change when stat corrections are applied on Monday, Feb 25.