Offense |
Goaltending |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | G |
A |
+/- |
PIM |
PPP |
SHP |
GWG |
SOG |
HIT |
BLK |
W |
GAA |
SV |
SV% |
SHO |
Score |
| Stop It Right Here!! | 8 | 13 | -9 | 44 | 4 | 2 | 1 | 102 | 35 | 31 | 2 | 2.28 | 80 | .920 | 0 | 2 |
| Tazer Shrug | 16 | 14 | 9 | 40 | 6 | 1 | 2 | 104 | 50 | 40 | 2 | 1.83 | 120 | .923 | 0 | 11 |
Strike fear into the heart of your opponent with some strategic smack talk!
Offense |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Forwards/Defensemen | Opp | Status | G |
A |
+/- |
PIM |
PPP |
SHP |
GWG |
SOG |
HIT |
BLK |
| C | @Was | W, 3-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | |
| C | Cls | L, 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| LW | @Edm | W, 3-1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | |
| LW | @Was | W, 3-2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | |
| RW | - | - | - | - | - | - | - | - | - | - | |||
| RW | Wpg | L, 4-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| W | - | - | - | - | - | - | - | - | - | - | |||
| F | @Was | W, 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| D | NYI | L, 4-3 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| D | - | - | - | - | - | - | - | - | - | - | |||
| D | @Mon | W, 4-3 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| D | Van | L, 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| BN | - | - | - | - | - | - | - | - | - | - | |||
| BN | - | - | - | - | - | - | - | - | - | - | |||
| IR | Van | L, 4-3 | - | - | - | - | - | - | - | - | - | - | |
P Totals
|
Offense |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Forwards/Defensemen | Opp | Status | G |
A |
+/- |
PIM |
PPP |
SHP |
GWG |
SOG |
HIT |
BLK |
| C | Bos | L, 4-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| C | --empty-- |
- | - | - | - | - | - | - | - | - | - | ||
| LW | @Car | W, 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| LW | @TB | W, 4-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 2 | |
| RW | Min | L, 3-1 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| RW | NYR | W, 3-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | |
| W | Wpg | L, 4-3 | - | - | - | - | - | - | - | - | - | - | |
| F | NYI | L, 4-3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | |
| D | - | - | - | - | - | - | - | - | - | - | |||
| D | @Ott | L, 3-2 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| D | - | - | - | - | - | - | - | - | - | - | |||
| D | Van | L, 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| BN | - | - | - | - | - | - | - | - | - | - | |||
| BN | - | - | - | - | - | - | - | - | - | - | |||
| BN | - | - | - | - | - | - | - | - | - | - | |||
| IR | Fla | L, 5-2 | - | - | - | - | - | - | - | - | - | - | |
P Totals
|
Goaltending |
||||||||
|---|---|---|---|---|---|---|---|---|
Pos | Goaltenders | Opp | Status | W |
GAA |
SV |
SV% |
SHO |
| G | Min | L, 3-1 | 0 | 3.04 | 25 | .893 | 0 | |
| G | - | - | - | - | - | |||
| IR | Buf | W, 3-1 | - | - | - | - | - | |
G Totals
|
Goaltending |
||||||||
|---|---|---|---|---|---|---|---|---|
Pos | Goaltenders | Opp | Status | W |
GAA |
SV |
SV% |
SHO |
| G | - | - | - | - | - | |||
| G | - | - | - | - | - | |||
G Totals
|
Stats associated with players currently on the bench were accumulated earlier in the week when that player occupied an active position. Any player listed with (--) in the position column is no longer on the roster in question. Week 16 stats may change when stat corrections are applied on Monday, Feb 25.