Offense |
Goaltending |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | G |
A |
+/- |
PIM |
PPP |
SHP |
GWG |
SOG |
HIT |
BLK |
W |
GAA |
SV |
SV% |
SHO |
Score |
| Amonte's Mullet | 16 | 29 | 8 | 43 | 18 | 0 | 4 | 146 | 63 | 40 | 3 | 2.09 | 167 | .928 | 1 | 2 |
| Stop It Right Here!! | 23 | 29 | 13 | 58 | 29 | 0 | 5 | 156 | 75 | 47 | 3 | 2.73 | 228 | .923 | 1 | 9 |
Strike fear into the heart of your opponent with some strategic smack talk!
Offense |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Forwards/Defensemen | Opp | Status | G |
A |
+/- |
PIM |
PPP |
SHP |
GWG |
SOG |
HIT |
BLK |
| C | - | - | - | - | - | - | - | - | - | - | |||
| C | - | - | - | - | - | - | - | - | - | - | |||
| LW | Nsh | W, 3-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| LW | - | - | - | - | - | - | - | - | - | - | |||
| RW | @Dal | W, 3-2 | 0 | 2 | -1 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | |
| RW | 2 | 0 | -1 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | |||
| W | - | - | - | - | - | - | - | - | - | - | |||
| F | - | - | - | - | - | - | - | - | - | - | |||
| D | @Edm | L, 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | |
| D | @Car | L, 6-3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| D | Mon | L, 4-1 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | |
| D | @Col | L, 4-0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| BN | @Was | W, 4-1 | - | - | - | - | - | - | - | - | - | - | |
P Totals
|
Offense |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Forwards/Defensemen | Opp | Status | G |
A |
+/- |
PIM |
PPP |
SHP |
GWG |
SOG |
HIT |
BLK |
| C | - | - | - | - | - | - | - | - | - | - | |||
| C | Ott | L, 3-1 | - | - | - | - | - | - | - | - | - | - | |
| LW | Chi | L, 3-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| LW | Pho | W, 5-3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | |
| RW | Buf | W, 6-3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| RW | @SJ | L, 5-3 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | |
| W | - | - | - | - | - | - | - | - | - | - | |||
| F | @StL | L, 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| D | @SJ | L, 5-3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | |
| D | @Was | W, 4-1 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 3 | 0 | 2 | |
| D | @Tor | W, 7-4 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| D | Chi | L, 3-2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| BN | - | - | - | - | - | - | - | - | - | - | |||
| BN | - | - | - | - | - | - | - | - | - | - | |||
P Totals
|
Goaltending |
||||||||
|---|---|---|---|---|---|---|---|---|
Pos | Goaltenders | Opp | Status | W |
GAA |
SV |
SV% |
SHO |
| G | @SJ | L, 5-3 | - | - | - | - | - | |
| G | @Fla | W, 3-1 | 1 | 1.00 | 25 | .962 | 0 | |
| BN | - | - | - | - | - | |||
G Totals
|
Stats associated with players currently on the bench were accumulated earlier in the week when that player occupied an active position. Any player listed with (--) in the position column is no longer on the roster in question. Week 12 stats may change when stat corrections are applied on Monday, Jan 28.