Offense |
Goaltending |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | G |
A |
+/- |
PIM |
PPP |
SHP |
SOG |
FW |
HIT |
BLK |
W |
GAA |
SV |
SV% |
SHO |
Score |
| JanssenWithTheStars | 11 | 22 | 7 | 24 | 4 | 5 | 110 | 132 | 94 | 53 | 1 | 2.56 | 119 | .915 | 0 | 8 |
| Honey Nut Chelios | 7 | 25 | 1 | 47 | 7 | 1 | 99 | 72 | 65 | 54 | 4 | 2.76 | 154 | .901 | 1 | 7 |
Strike fear into the heart of your opponent with some strategic smack talk!
Offense |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Forwards/Defensemen | Opp | Status | G |
A |
+/- |
PIM |
PPP |
SHP |
SOG |
FW |
HIT |
BLK |
| C | - | - | - | - | - | - | - | - | - | - | |||
| C | @Cls | L, 2-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| C | @NYI | W, 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | |
| LW | @Det | L, 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| LW | @TB | W, 2-1 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 0 | 3 | 0 | |
| LW | - | - | - | - | - | - | - | - | - | - | |||
| RW | StL | L, 6-3 | 1 | 0 | -1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | |
| RW | - | - | - | - | - | - | - | - | - | - | |||
| RW | @Was | L, 7-1 | 0 | 0 | -3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | |
| D | NYR | L, 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | |
| D | - | - | - | - | - | - | - | - | - | - | |||
| D | Mon | L, 4-2 | - | - | - | - | - | - | - | - | - | - | |
| D | - | - | - | - | - | - | - | - | - | - | |||
| D | @TB | W, 2-1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | |
| BN | - | - | - | - | - | - | - | - | - | - | |||
| BN | - | - | - | - | - | - | - | - | - | - | |||
| BN | - | - | - | - | - | - | - | - | - | - | |||
| BN | - | - | - | - | - | - | - | - | - | - | |||
| IR | Fla | W, 7-1 | - | - | - | - | - | - | - | - | - | - | |
| IR | Pit | L, 5-4 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
P Totals
|
Offense |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Forwards/Defensemen | Opp | Status | G |
A |
+/- |
PIM |
PPP |
SHP |
SOG |
FW |
HIT |
BLK |
| C | - | - | - | - | - | - | - | - | - | - | |||
| C | Tor | W, 4-2 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| C | @Car | W, 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | 1 | |
| LW | Van | W, 2-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| LW | StL | L, 6-3 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| LW | - | - | - | - | - | - | - | - | - | - | |||
| RW | Pit | L, 5-4 | 2 | 0 | -1 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | |
| RW | @TB | W, 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RW | @TB | W, 2-1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| D | Wpg | L, 2-1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | |
| D | @Phi | W, 5-4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| D | @Pho | W, 6-3 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | |
| D | @Det | L, 3-0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| D | @NYI | W, 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| BN | - | - | - | - | - | - | - | - | - | - | |||
| BN | - | - | - | - | - | - | - | - | - | - | |||
| BN | @Car | W, 4-2 | - | - | - | - | - | - | - | - | - | - | |
| BN | - | - | - | - | - | - | - | - | - | - | |||
P Totals
|
Goaltending |
||||||||
|---|---|---|---|---|---|---|---|---|
Pos | Goaltenders | Opp | Status | W |
GAA |
SV |
SV% |
SHO |
| G | @Det | L, 3-0 | 0 | 2.04 | 25 | .926 | 0 | |
| G | @Pho | W, 6-3 | - | - | - | - | - | |
| BN | - | - | - | - | - | |||
| BN | @NYI | W, 2-1 | - | - | - | - | - | |
G Totals
|
Stats associated with players currently on the bench were accumulated earlier in the week when that player occupied an active position. Any player listed with (--) in the position column is no longer on the roster in question. Week 18 stats may change when stat corrections are applied on Monday, Mar 11.