Offense |
Goaltending |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | G |
A |
+/- |
PIM |
PPP |
SHP |
SOG |
FW |
HIT |
BLK |
W |
GAA |
SV |
SV% |
SHO |
Score |
| CowbellSteve | 9 | 18 | 6 | 43 | 6 | 0 | 90 | 65 | 50 | 36 | 4 | 1.81 | 135 | .938 | 0 | 8 |
| Honey Nut Chelios | 3 | 11 | -14 | 22 | 4 | 0 | 83 | 70 | 44 | 40 | 3 | 2.99 | 110 | .902 | 1 | 8 |
Strike fear into the heart of your opponent with some strategic smack talk!
Offense |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Forwards/Defensemen | Opp | Status | G |
A |
+/- |
PIM |
PPP |
SHP |
SOG |
FW |
HIT |
BLK |
| C | @Mon | W, 6-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 2 | 0 | |
| C | @Bos | PPD | - | - | - | - | - | - | - | - | - | - | |
| C | @Van | L, 5-1 | - | - | - | - | - | - | - | - | - | - | |
| LW | @Was | L, 5-0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| LW | @StL | W, 6-5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | |
| LW | Pit | W, 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| RW | Nsh | W, 2-1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | |
| RW | @Det | L, 2-1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RW | @Det | L, 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| D | @Mon | W, 6-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | |
| D | @SJ | W, 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | |
| D | Nsh | W, 2-1 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | |
| D | Cgy | W, 5-1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| D | @NYI | W, 3-2 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | |
| BN | Wpg | L, 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| BN | Edm | W, 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| BN | - | - | - | - | - | - | - | - | - | - | |||
| BN | - | - | - | - | - | - | - | - | - | - | |||
| BN | @SJ | W, 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | |
| BN | Buf | L, 3-2 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | |
| IR | Fla | W, 5-0 | - | - | - | - | - | - | - | - | - | - | |
P Totals
|
Offense |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Forwards/Defensemen | Opp | Status | G |
A |
+/- |
PIM |
PPP |
SHP |
SOG |
FW |
HIT |
BLK |
| C | Nsh | W, 2-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
| C | Tor | L, 6-0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | |
| C | Nsh | W, 2-1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 17 | 1 | 0 | |
| LW | - | - | - | - | - | - | - | - | - | - | |||
| LW | Tor | L, 6-0 | 0 | 0 | -1 | 12 | 0 | 0 | 1 | 0 | 5 | 0 | |
| LW | @SJ | W, 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| RW | @Ott | W, 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | |
| RW | Car | W, 4-3 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| RW | @Ott | W, 1-0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | |
| D | - | - | - | - | - | - | - | - | - | - | |||
| D | @NJ | L, 3-1 | - | - | - | - | - | - | - | - | - | - | |
| D | @Bos | PPD | - | - | - | - | - | - | - | - | - | - | |
| D | @Det | L, 2-1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 3 | |
| D | Anh | L, 6-5 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| BN | TB | PPD | - | - | - | - | - | - | - | - | - | - | |
| BN | - | - | - | - | - | - | - | - | - | - | |||
| BN | - | - | - | - | - | - | - | - | - | - | |||
| BN | Pho | L, 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
P Totals
|
Goaltending |
||||||||
|---|---|---|---|---|---|---|---|---|
Pos | Goaltenders | Opp | Status | W |
GAA |
SV |
SV% |
SHO |
| G | Cgy | W, 5-1 | 1 | 1.01 | 33 | .971 | 0 | |
| G | @NJ | L, 3-1 | 0 | 3.09 | 25 | .893 | 0 | |
G Totals
|
Stats associated with players currently on the bench were accumulated earlier in the week when that player occupied an active position. Any player listed with (--) in the position column is no longer on the roster in question. Week 14 stats may change when stat corrections are applied on Monday, Feb 11.