Offense |
Goaltending |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | G |
A |
+/- |
PIM |
PPP |
SHP |
SOG |
FW |
HIT |
BLK |
W |
GAA |
SV |
SV% |
SHO |
Score |
| Pepe Lemieux | 15 | 15 | 8 | 27 | 11 | 0 | 117 | 128 | 60 | 37 | 1 | 2.17 | 79 | .898 | 1 | 12 |
| Don't Toews Me Bro | 7 | 19 | -2 | 22 | 11 | 0 | 76 | 66 | 43 | 43 | 2 | 2.26 | 80 | .899 | 1 | 5 |
Strike fear into the heart of your opponent with some strategic smack talk!
Offense |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Forwards/Defensemen | Opp | Status | G |
A |
+/- |
PIM |
PPP |
SHP |
SOG |
FW |
HIT |
BLK |
| C | @NJ | L, 4-2 | 0 | 0 | -2 | 0 | 0 | 0 | 2 | 9 | 1 | 1 | |
| C | @Cls | W, 4-3 | - | - | - | - | - | - | - | - | - | - | |
| C | Was | W, 5-2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 2 | 0 | |
| LW | @Pit | L, 5-2 | 1 | 1 | -1 | 2 | 1 | 0 | 6 | 0 | 3 | 1 | |
| LW | @Pit | L, 5-2 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| LW | Tor | L, 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | |
| RW | Was | W, 5-2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | |
| RW | Tor | L, 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| RW | Fla | L, 3-2 | - | - | - | - | - | - | - | - | - | - | |
| D | NYI | W, 4-1 | - | - | - | - | - | - | - | - | - | - | |
| D | Chi | L, 6-2 | 0 | 0 | -2 | 4 | 0 | 0 | 1 | 0 | 2 | 2 | |
| D | Car | L, 3-2 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 0 | 3 | 1 | |
| D | @Buf | L, 5-4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | |
| D | @StL | W, 5-1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| BN | LA | W, 3-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | |
| BN | - | - | - | - | - | - | - | - | - | - | |||
| BN | - | - | - | - | - | - | - | - | - | - | |||
| BN | - | - | - | - | - | - | - | - | - | - | |||
| BN | - | - | - | - | - | - | - | - | - | - | |||
| BN | - | - | - | - | - | - | - | - | - | - | |||
| IR | Van | L, 4-1 | - | - | - | - | - | - | - | - | - | - | |
P Totals
|
Offense |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Forwards/Defensemen | Opp | Status | G |
A |
+/- |
PIM |
PPP |
SHP |
SOG |
FW |
HIT |
BLK |
| C | @Ott | W, 3-2 | 0 | 1 | -1 | 0 | 1 | 0 | 2 | 11 | 0 | 0 | |
| C | LA | W, 3-0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | |
| C | Car | L, 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| LW | @Wpg | W, 3-2 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | |
| LW | Mon | W, 5-4 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 6 | 0 | 0 | |
| LW | @NYR | L, 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | |
| RW | @Pit | L, 5-2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | |
| RW | @Pho | W, 6-2 | 0 | 3 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | |
| RW | TB | W, 4-2 | - | - | - | - | - | - | - | - | - | - | |
| D | Cgy | L, 4-3 | 0 | 1 | -1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | |
| D | - | - | - | - | - | - | - | - | - | - | |||
| D | - | - | - | - | - | - | - | - | - | - | |||
| D | Det | L, 5-1 | 0 | 1 | -1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| D | LA | W, 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BN | - | - | - | - | - | - | - | - | - | - | |||
| BN | - | - | - | - | - | - | - | - | - | - | |||
| BN | Car | L, 3-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | |
| BN | Was | W, 5-2 | - | - | - | - | - | - | - | - | - | - | |
| IR | - | - | - | - | - | - | - | - | - | - | |||
| IR | Chi | L, 6-2 | - | - | - | - | - | - | - | - | - | - | |
P Totals
|
Goaltending |
||||||||
|---|---|---|---|---|---|---|---|---|
Pos | Goaltenders | Opp | Status | W |
GAA |
SV |
SV% |
SHO |
| G | Tor | L, 3-2 | 0 | 3.04 | 15 | .833 | 0 | |
| G | - | - | - | - | - | |||
G Totals
|
Stats associated with players currently on the bench were accumulated earlier in the week when that player occupied an active position. Any player listed with (--) in the position column is no longer on the roster in question. Week 14 stats may change when stat corrections are applied on Monday, Feb 11.