Offense |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ||||||||||||||||
| John Tavares | - | 31 | 50 | -6 | 26 | 7 | 18 | 0 | 0 | 8 | 286 | 814 | 772 | 27 | 23 | 524.00 |
| Justin Williams | - | 22 | 37 | 10 | 44 | 9 | 10 | 0 | 0 | 2 | 241 | 11 | 14 | 36 | 37 | 379.00 |
| Dustin Byfuglien | - | 12 | 41 | -8 | 72 | 4 | 15 | 0 | 1 | 3 | 223 | 0 | 0 | 112 | 57 | 332.75 |
| Viktor Stalberg | - | 22 | 21 | 6 | 34 | 0 | 0 | 0 | 0 | 6 | 215 | 5 | 6 | 91 | 24 | 303.00 |
| Milan Michalek | - | 35 | 25 | 4 | 32 | 10 | 5 | 1 | 1 | 3 | 212 | 1 | 5 | 36 | 46 | 402.50 |
| Michael Ryder | - | 35 | 27 | 17 | 46 | 7 | 3 | 0 | 0 | 6 | 211 | 34 | 37 | 86 | 50 | 418.75 |
| Jason Chimera | - | 20 | 19 | 4 | 78 | 1 | 0 | 2 | 0 | 5 | 205 | 30 | 32 | 132 | 27 | 281.75 |
| Daniel Cleary | - | 12 | 21 | 2 | 30 | 2 | 1 | 0 | 0 | 0 | 199 | 21 | 30 | 90 | 33 | 218.00 |
| Ryan Smyth | - | 19 | 27 | -5 | 82 | 4 | 4 | 0 | 0 | 4 | 194 | 66 | 84 | 53 | 31 | 261.50 |
| Daniel Alfredsson | - | 27 | 32 | 16 | 18 | 7 | 7 | 3 | 1 | 4 | 191 | 20 | 26 | 52 | 31 | 403.75 |
| Kyle Quincey | - | 7 | 19 | -1 | 89 | 4 | 6 | 0 | 2 | 1 | 168 | 0 | 1 | 101 | 94 | 207.00 |
| Pavel Datsyuk | - | 19 | 48 | 21 | 14 | 4 | 19 | 0 | 0 | 5 | 164 | 702 | 547 | 76 | 31 | 450.50 |
| Matt Cullen | - | 14 | 21 | -10 | 24 | 4 | 5 | 0 | 0 | 0 | 164 | 627 | 551 | 46 | 39 | 233.25 |
| Duncan Keith | - | 4 | 36 | 15 | 42 | 1 | 12 | 0 | 2 | 1 | 162 | 0 | 0 | 45 | 121 | 261.50 |
| Cal Clutterbuck | - | 15 | 12 | -4 | 103 | 3 | 4 | 4 | 0 | 2 | 161 | 5 | 10 | 288 | 31 | 254.50 |
| Stephen Weiss | - | 20 | 37 | 5 | 60 | 5 | 12 | 1 | 0 | 6 | 149 | 781 | 688 | 92 | 61 | 380.00 |
| Valtteri Filppula | - | 23 | 43 | 18 | 14 | 3 | 8 | 1 | 0 | 1 | 144 | 193 | 180 | 42 | 23 | 333.50 |
| Niklas Kronwall | - | 15 | 21 | -2 | 38 | 7 | 7 | 0 | 1 | 4 | 141 | 0 | 0 | 133 | 177 | 321.00 |
| David Legwand | - | 19 | 34 | 3 | 26 | 5 | 14 | 0 | 1 | 2 | 140 | 512 | 597 | 31 | 29 | 284.75 |
| Sami Salo | - | 9 | 16 | 7 | 10 | 7 | 7 | 0 | 0 | 3 | 136 | 0 | 0 | 29 | 77 | 244.50 |
| Adam Henrique | - | 16 | 35 | 8 | 7 | 0 | 8 | 4 | 3 | 3 | 130 | 501 | 525 | 83 | 57 | 316.50 |
| Matt D'Agostini | - | 9 | 9 | 12 | 27 | 3 | 0 | 0 | 0 | 3 | 101 | 8 | 21 | 48 | 18 | 155.25 |
| Nicklas Backstrom | - | 14 | 30 | -4 | 24 | 3 | 16 | 0 | 0 | 4 | 95 | 353 | 338 | 31 | 25 | 260.25 |
| Mike Green | - | 3 | 4 | 5 | 12 | 3 | 1 | 0 | 0 | 1 | 64 | 0 | 0 | 27 | 44 | 94.75 |
Goaltending |
|||||||
|---|---|---|---|---|---|---|---|
Player | |||||||
| Jimmy Howard | 3,360:17 | 35 | 17 | 119 | 1377 | 6 | 469.50 |
| Cam Ward | 3,988:03 | 30 | 23 | 182 | 1961 | 5 | 509.50 |