Offense |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | |||||||||||||||
| Patrik Berglund | 19 | 19 | 4 | 30 | 0 | 4 | 2 | 0 | 3 | 188 | 567 | 601 | 97 | 36 | 269.75 |
| Ryan Callahan | 29 | 25 | -8 | 61 | 13 | 4 | 1 | 2 | 9 | 235 | 10 | 10 | 271 | 88 | 497.75 |
| Brian Campbell | 4 | 49 | -9 | 6 | 1 | 30 | 0 | 0 | 0 | 131 | 0 | 0 | 46 | 118 | 303.50 |
| Matt Cooke | 19 | 19 | 5 | 44 | 1 | 5 | 2 | 2 | 4 | 147 | 18 | 15 | 160 | 41 | 293.50 |
| David Desharnais | 16 | 44 | 10 | 24 | 3 | 17 | 0 | 0 | 2 | 98 | 678 | 693 | 33 | 48 | 297.50 |
| Pascal Dupuis | 25 | 34 | 18 | 34 | 0 | 1 | 3 | 0 | 8 | 214 | 51 | 64 | 111 | 44 | 396.50 |
| Oliver Ekman-Larsson | 13 | 19 | 0 | 32 | 2 | 6 | 1 | 0 | 2 | 147 | 0 | 0 | 140 | 92 | 255.50 |
| Tomas Fleischmann | 27 | 34 | -7 | 26 | 6 | 16 | 0 | 0 | 4 | 217 | 14 | 13 | 32 | 33 | 391.00 |
| Marcus Foligno | 6 | 7 | 6 | 9 | 2 | 1 | 0 | 0 | 1 | 23 | 0 | 3 | 44 | 11 | 85.00 |
| Patric Hornqvist | 27 | 16 | 9 | 28 | 8 | 2 | 0 | 0 | 3 | 230 | 6 | 3 | 62 | 28 | 343.25 |
| Jack Johnson | 12 | 26 | -7 | 39 | 5 | 12 | 0 | 0 | 5 | 176 | 0 | 0 | 107 | 129 | 321.50 |
| Olli Jokinen | 23 | 38 | -12 | 54 | 9 | 15 | 0 | 0 | 5 | 223 | 620 | 713 | 53 | 31 | 368.25 |
| Gabriel Landeskog | 22 | 30 | 20 | 51 | 6 | 6 | 0 | 2 | 5 | 270 | 8 | 28 | 219 | 58 | 437.75 |
| Nicklas Lidstrom | 11 | 23 | 21 | 28 | 4 | 13 | 0 | 0 | 0 | 148 | 0 | 0 | 41 | 79 | 260.00 |
| Ryan O'Reilly | 18 | 37 | -1 | 12 | 4 | 11 | 0 | 0 | 3 | 189 | 762 | 681 | 62 | 50 | 358.75 |
| David Perron | 21 | 21 | 19 | 28 | 5 | 5 | 1 | 1 | 4 | 114 | 2 | 8 | 32 | 13 | 279.75 |
| Jason Pominville | 30 | 43 | -7 | 12 | 8 | 18 | 2 | 1 | 5 | 235 | 179 | 196 | 30 | 52 | 476.75 |
| Jeff Skinner | 20 | 24 | -8 | 56 | 4 | 9 | 0 | 0 | 5 | 210 | 67 | 92 | 44 | 15 | 292.50 |
Goaltending |
||||||
|---|---|---|---|---|---|---|
Player | ||||||
| Niklas Backstrom | 19 | 18 | 105 | 1194 | 4 | 319.00 |
| Ilya Bryzgalov | 33 | 16 | 141 | 1413 | 6 | 416.50 |
| Devan Dubnyk | 20 | 20 | 118 | 1262 | 2 | 293.00 |
| Roberto Luongo | 31 | 14 | 127 | 1450 | 5 | 469.00 |
| Mike Smith | 38 | 18 | 144 | 1922 | 8 | 693.00 |