Offense |
|||||||
|---|---|---|---|---|---|---|---|
Player | |||||||
| Rick Nash | - | 32 | 34 | 2 | 34 | 14 | 305 |
| Corey Perry | - | 50 | 48 | 9 | 104 | 31 | 290 |
| Joe Pavelski | - | 20 | 46 | 10 | 24 | 28 | 282 |
| Brad Richards | - | 28 | 49 | 1 | 24 | 29 | 272 |
| Zdeno Chara | - | 14 | 30 | 33 | 88 | 15 | 264 |
| Teemu Selanne | - | 31 | 49 | 6 | 49 | 34 | 213 |
| Brenden Morrow | - | 33 | 23 | -3 | 76 | 13 | 209 |
| Joe Corvo | - | 11 | 29 | -14 | 18 | 23 | 191 |
| Brad Boyes | - | 17 | 38 | 13 | 36 | 13 | 178 |
| Jamie Benn | - | 22 | 34 | -5 | 52 | 11 | 177 |
| Brian Rolston | - | 14 | 20 | -6 | 34 | 11 | 168 |
| Joe Thornton | - | 21 | 49 | 4 | 47 | 33 | 149 |
| Tuomo Ruutu | - | 19 | 38 | 1 | 54 | 16 | 148 |
| Anton Babchuk | - | 11 | 24 | 14 | 32 | 13 | 132 |
| Justin Abdelkader | - | 7 | 12 | 15 | 61 | 0 | 129 |
| Jay Bouwmeester | - | 4 | 20 | -2 | 44 | 8 | 121 |
| Marc-Edouard Vlasic | - | 4 | 14 | 14 | 18 | 1 | 116 |
| Sergei Kostitsyn | - | 23 | 27 | 10 | 20 | 13 | 93 |
| Jordan Staal | - | 11 | 19 | 7 | 24 | 7 | 91 |
| Adam McQuaid | - | 3 | 12 | 30 | 96 | 0 | 46 |
| Ryan Whitney | - | 2 | 25 | 13 | 33 | 7 | 43 |
Goaltending |
||||||
|---|---|---|---|---|---|---|
Player | ||||||
| Steve Mason | 3,026:30 | 24 | 3.03 | 1388 | 1541 | .901 |
| Dan Ellis | 2,408:10 | 21 | 2.77 | 978 | 1089 | .898 |
| Craig Anderson | 2,865:07 | 24 | 2.83 | 1411 | 1546 | .913 |
| Johan Hedberg | 1,717:29 | 15 | 2.38 | 709 | 777 | .912 |
| Ilya Bryzgalov | 4,059:52 | 36 | 2.48 | 1957 | 2125 | .921 |