Offense |
||||||
|---|---|---|---|---|---|---|
Player | ||||||
| Colby Armstrong | 22 | 18 | 5 | 75 | 4 | 141 |
| Rob Blake | 10 | 35 | 15 | 110 | 22 | 198 |
| Rod Brind'Amour | 16 | 35 | -23 | 36 | 24 | 135 |
| Dustin Brown | 24 | 29 | -15 | 64 | 18 | 292 |
| Brian Campbell | 7 | 45 | 5 | 22 | 24 | 108 |
| Jonathan Cheechoo | 12 | 17 | -3 | 59 | 9 | 152 |
| Erik Cole | 18 | 24 | 0 | 73 | 9 | 178 |
| Pavol Demitra | 20 | 33 | 6 | 20 | 16 | 143 |
| Tobias Enstrom | 5 | 27 | 14 | 52 | 14 | 86 |
| Tom Gilbert | 5 | 40 | 6 | 26 | 16 | 107 |
| Sergei Gonchar | 6 | 13 | 6 | 26 | 13 | 71 |
| Dan Hamhuis | 3 | 23 | -4 | 67 | 6 | 135 |
| Shawn Horcoff | 17 | 36 | 7 | 39 | 21 | 178 |
| Rick Nash | 40 | 39 | 11 | 52 | 19 | 263 |
| Markus Naslund | 24 | 22 | -10 | 57 | 14 | 215 |
| Scott Niedermayer | 14 | 45 | -8 | 70 | 32 | 178 |
| Owen Nolan | 25 | 20 | 5 | 26 | 17 | 148 |
| Corey Perry | 32 | 40 | 10 | 109 | 24 | 283 |
| Marc Savard | 25 | 63 | 25 | 70 | 30 | 213 |
| Joe Thornton | 25 | 61 | 16 | 56 | 35 | 139 |
| Keith Tkachuk | 25 | 24 | -11 | 61 | 21 | 185 |
Goaltending |
|||||
|---|---|---|---|---|---|
Player | |||||
| Peter Budaj | 20 | 2.86 | 1377 | 1531 | .899 |
| Marc-Andre Fleury | 35 | 2.67 | 1688 | 1850 | .912 |
| Kari Lehtonen | 19 | 3.06 | 1364 | 1498 | .911 |
| Jonathan Quick | 21 | 2.48 | 1097 | 1200 | .914 |