Offense |
|||||
|---|---|---|---|---|---|
Player | |||||
| Jason Arnott | 28 | 44 | 19 | 54 | 22 |
| David Booth | 22 | 18 | 13 | 26 | 2 |
| Bill Guerin | 23 | 21 | -15 | 65 | 14 |
| Jeff Halpern | 20 | 22 | 0 | 54 | 8 |
| Jochen Hecht | 22 | 27 | 1 | 38 | 7 |
| Phil Kessel | 19 | 18 | -6 | 28 | 7 |
| Andrew Ladd | 14 | 16 | 13 | 35 | 5 |
| John-Michael Liles | 6 | 26 | 2 | 26 | 20 |
| Milan Lucic | 8 | 19 | -2 | 89 | 3 |
| Owen Nolan | 16 | 16 | 6 | 71 | 6 |
| Dion Phaneuf | 17 | 43 | 12 | 182 | 33 |
| Tom Poti | 2 | 27 | 9 | 46 | 8 |
| Sami Salo | 8 | 17 | 8 | 38 | 17 |
| Sergei Samsonov | 14 | 22 | -1 | 16 | 10 |
| Paul Stastny | 24 | 47 | 22 | 24 | 21 |
| Keith Yandle | 5 | 7 | -12 | 14 | 8 |
| Sergei Zubov | 4 | 31 | 6 | 12 | 16 |
Goaltending |
|||||
|---|---|---|---|---|---|
Player | |||||
| Dominik Hasek | 27 | 2.14 | 771 | 855 | .902 |
| Evgeni Nabokov | 46 | 2.14 | 1639 | 1802 | .910 |
| Karri Ramo | 7 | 3.03 | 568 | 632 | .899 |